| Author |
Message |
bevans
Site Admin

Joined: Jan 11, 2003 Last Visited: Nov 21, 2008 Location: Melbourne, Australia
contact
|
post
|
|
Posted: Sat Jun 21, 2008 8:12 am
|
Guys,
We have recently installed a new IP transit service out of Sydney. Can I please some traceroutes to www.railpage.com.au posted in this thread so we can look at paths via the new link.
Optus cable customers should be getting faster access times to rp.
Customers in South East Asia should also be getting better latency to the network.
On windows from the command shell type:
C> tracert www.railpage.com.au
Thanks
Brian
RP2 - Project Director
"Victoria, the home of world class project blowouts and overruns" Mr. Bachelor, hang your head in Shame!
|
|
 |
ParkesHub
Chief Commissioner
Joined: Jul 29, 2003 Last Visited: Nov 8, 2008
contact
|
post
|
|
Posted: Sat Jun 21, 2008 8:42 am
|
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings tracert www.railpage.com.au
Tracing route to www.railpage.com.au [202.80.177.38]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 7 ms 11 ms 8 ms 10.60.0.1
3 6 ms 11 ms 8 ms meb2-ge2-2.gw.optusnet.com.au [198.142.160.137]
4 8 ms 7 ms 7 ms 202.139.124.101
5 21 ms 22 ms 21 ms iseeklimited.optus.net.au [59.154.21.130]
6 22 ms 24 ms 30 ms 123.200.164.106
7 38 ms 46 ms 36 ms atm-1-0-18101.t1c1.au-mel.digitalriver.net.au [2
02.80.177.17]
8 69 ms 40 ms 39 ms Railpage Australia™.digltalriver.com.au [202.80.177.38]
Trace complete.
C:\Documents and Settings
|
|
 |
Raichase
Chief Commissioner
Joined: Oct 24, 2005 Last Visited: Nov 21, 2008 Location: Sydneys Northern Beaches, NSW.
contact
|
post
|
|
Posted: Sat Jun 21, 2008 8:51 am
|
C:\>tracert www.railpage.com.au
Tracing route to www.railpage.com.au [202.80.177.38]
over a maximum of 30 hops:
1 3 ms 5 ms 7 ms 192.168.0.1
2 17 ms 18 ms 17 ms lns-1.pacific.net.au [203.9.190.190]
3 28 ms 18 ms 35 ms vl98.switch1.syd.pacific.net.au [210.23.140.1]
4 31 ms 29 ms 35 ms g5-2.switch1.mel.pacific.net.au [210.23.140.138]
5 28 ms 29 ms 38 ms the.ausix.net [218.100.1.13]
6 31 ms 31 ms 30 ms 218.100.1.58
7 83 ms 31 ms 48 ms railpage.digltalriver.com.au [202.80.177.38]
Trace complete.
C:\>
- Raichase.
My Flickr! and Website - Trackside
Comments made are not my own and may be complete rubbish.
|
|
 |
T251
Chief Train Controller
Joined: Jul 14, 2007 Last Visited: Nov 20, 2008 Location: Geelong
contact
|
post
|
|
Posted: Sat Jun 21, 2008 10:32 am
|
Tracing route to www.railpage.com.au [202.80.177.38]
over a maximum of 30 hops:
1 * * * Request timed out.
2 * * * Request timed out.
3 * * * Request timed out.
4 * * * Request timed out.
5 * * * Request timed out.
6 * * * Request timed out.
7 * * * Request timed out.
8 * * * Request timed out.
9 30 ms 33 ms 33 ms Railpage Australia™.digitalriver.com.au [202.80.177.38]
Trace complete.
|
|
 |
callufrax
Train Controller
Joined: Oct 29, 2006 Last Visited: Nov 21, 2008 Location: Nth. Strathfield, Main Northern, CityRail - Sydney, NSW, Australia
contact
|
post
|
|
Posted: Sat Jun 21, 2008 10:46 am
|
From mallard.pyramai.net (my home network):
[root@euston:/home/callufrax]# traceroute -I www.railpage.com.au
traceroute to www.railpage.com.au (202.80.177.3 , 30 hops max, 40 byte packets
1 throat (192.168.1.1) 0.499 ms 0.548 ms 0.605 ms
2 nexthop.nsw.ii.net (203.55.231.8 15.480 ms 16.944 ms 17.884 ms
3 gi3-9.syd-stl-bdr1.ii.net (203.215.2.45) 19.888 ms 21.072 ms 22.256 ms
4 gi0-15-1-5.syd-ult-core1.ii.net (203.215.20.20) 23.966 ms 25.670 ms 27.123 ms
5 AS10026.sydney.pipenetworks.com (218.100.2.21) 29.582 ms 31.244 ms 32.451 ms
6 ge-1-0-0-0.gw1.mel1.asianetcom.net (202.147.55.7 49.006 ms 50.333 ms 51.173 ms
7 DRN-0001.gw1.mel1.asianetcom.net (203.192.130.14) 52.294 ms 29.583 ms 32.782 ms
8 Railpage Australia™.digltalriver.com.au (202.80.177.3 33.916 ms 30.273 ms 32.188 ms
[root@euston:/home/callufrax]#
From morant.pyramai.net (my server in Edmonton, AB):
[root@morant:~]# traceroute www.railpage.com.au
traceroute to www.railpage.com.au (202.80.177.3 , 30 hops max, 40 byte packets
1 cat6509-vlan5.edm.tera-byte.com (216.234.161.129) 0.447 ms 0.351 ms 0.344 ms
2 * * *
3 rc1ar-ge9-1.ed.shawcable.net (66.163.70.14) 1.204 ms 1.141 ms 1.148 ms
4 rc1sc-pos14-0.wp.shawcable.net (66.163.76.77) 18.537 ms 18.557 ms 18.419 ms
5 rc1sh-pos13-0.mt.shawcable.net (66.163.76.73) 43.000 ms 42.932 ms 42.747 ms
6 rc1hu-pos5-0-0.ny.shawcable.net (66.163.77.154) 54.983 ms 54.992 ms 55.058 ms
7 rd1ny-pos10-0.ny.shawcable.net (66.163.74.21) 55.114 ms 55.076 ms 55.182 ms
8 ae2-204.nyc33.ip.tiscali.net (213.200.66.233) 55.414 ms 55.536 ms 55.488 ms
9 so-0-0-0.sjc11.ip.tiscali.net (213.200.80.89) 126.528 ms 126.608 ms 126.512 ms
10 asianetcom-gw.ip.tiscali.net (213.200.66.242) 82.120 ms 82.210 ms 82.399 ms
11 po5-0.cr1.syd1.asianetcom.net (202.147.40.137) 257.977 ms 257.566 ms 258.211 ms
12 ge-1-0-0-0.gw1.mel1.asianetcom.net (202.147.55.7 262.595 ms 262.349 ms 262.737 ms
13 DRN-0001.gw1.mel1.asianetcom.net (203.192.130.14) 264.854 ms 264.098 ms 263.674 ms
14 Railpage Australia™.digltalriver.com.au (202.80.177.3 276.324 ms 276.024 ms 276.481 ms
|
|
 |
TheLoadedDog
El Sombrero!
Joined: Jun 19, 2003 Last Visited: Sep 28, 2008 Location: Macquarie Fields NSW
contact
|
post
|
|
Posted: Sat Jun 21, 2008 11:02 am
|
1 148 ms 129 ms 129 ms r220-101-91-1.gwy.unwired.net.au [220.101.91.1]
2 258 ms 179 ms 249 ms v1675-cr1.equ.syd.bbn.unwired.net.au [220.101.19
0.113]
3 128 ms 129 ms 179 ms ge-2-1.br1.equ.syd.bbn.unwired.net.au [220.101.1
90.202]
4 199 ms 119 ms 139 ms AS10026.sydney.pipenetworks.com [218.100.2.21]
5 318 ms 179 ms 379 ms ge-1-0-0-0.gw1.mel1.asianetcom.net [202.147.55.7
8]
6 208 ms 139 ms 149 ms DRN-0001.gw1.mel1.asianetcom.net [203.192.130.14
]
7 198 ms 149 ms 159 ms Railpage Australia™.digltalriver.com.au [202.80.177.38]
Trace complete.
Humphrey! We're leaving!
|
|
 |
Johnmc
Moderator

Joined: Oct 21, 2003 Last Visited: Nov 22, 2008 Location: Cloncurry, Queensland
contact
|
post
|
|
Posted: Sat Jun 21, 2008 11:03 am
|
Tracing route to www.railpage.com.au [202.80.177.38]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms BigPond.bigpond [10.0.0.138]
2 34 ms 33 ms 34 ms 172.18.212.3
3 33 ms 34 ms 34 ms 172.18.69.110
4 35 ms 34 ms 34 ms 61.9.209.8
5 34 ms 34 ms 35 ms TenGigabitEthernet4-1.cha36.Brisbane.telstra.net [165.228.107.93]
6 35 ms 34 ms 34 ms TenGigE0-8-0-2.cha-core4.Brisbane.telstra.net [203.50.51.1]
7 51 ms 50 ms 51 ms Pos0-4-1-0.ken-core4.Sydney.telstra.net [203.50.6.205]
8 51 ms 50 ms 51 ms TenGigabitEthernet9-2.ken12.Sydney.telstra.net [203.50.20.22]
9 51 ms 50 ms 49 ms optus4.lnk.telstra.net [139.130.65.146]
10 51 ms 51 ms 51 ms 61.88.221.45
11 50 ms 50 ms 51 ms iseeklimited.optus.net.au [59.154.21.130]
12 51 ms 51 ms 50 ms 123.200.164.106
13 65 ms 65 ms 65 ms atm-1-0-18101.t1c1.au-mel.digitalriver.net.au [202.80.177.17]
14 65 ms 64 ms 76 ms Railpage Australia™.digltalriver.com.au [202.80.177.38]
Trace complete.
|
|
 |
Boris_the_Foul
Station Master
Joined: Oct 13, 2007 Last Visited: Jun 21, 2008 Location: Bowenfelski, City of Greater Moscow
contact
|
post
|
|
|
 |
bevans
Site Admin

Joined: Jan 11, 2003 Last Visited: Nov 21, 2008 Location: Melbourne, Australia
contact
|
post
|
|
Posted: Sat Jun 21, 2008 12:11 pm
|
Please keep them coming in!
Regards,
Brian
RP2 - Project Director
"Victoria, the home of world class project blowouts and overruns" Mr. Bachelor, hang your head in Shame!
|
|
 |
yoyoman
Station Master
Joined: Jan 15, 2007 Last Visited: Nov 22, 2008 Location: Adelaide, SA
contact
|
post
|
|
Posted: Sat Jun 21, 2008 1:45 pm
|
Tracing route to www.railpage.com.au [202.80.177.38]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms xxxx [192.168.xxx.xxx]
2 30 ms 31 ms 29 ms lns10.adl6.internode.on.net [203.16.215.186]
3 31 ms 29 ms 29 ms vlan13.cor1.adl6.internode.on.net [203.16.212.193]
4 52 ms 50 ms 51 ms gi0-0-0.bdr2.adl2.internode.on.net [150.101.134.49]
5 51 ms 50 ms 49 ms pos4-1.bdr1.syd6.internode.on.net [203.16.212.133]
6 50 ms 50 ms 51 ms Internode.Gi1-0-4-549.gw1.syd2.pacnet.net [150.101.197.42]
7 52 ms 52 ms 53 ms gi14-3.gw2.syd1.asianetcom.net [202.147.40.193]
8 65 ms 154 ms 139 ms fe-1-3-0-0.gw1.mel1.asianetcom.net [202.147.55.106]
9 67 ms 93 ms 65 ms DRN-0001.gw1.mel1.asianetcom.net [203.192.130.14]
10 67 ms 68 ms 71 ms Railpage Australia™.digltalriver.com.au [202.80.177.38]
Trace complete.
|
|
 |
biqua
Paper Tiger
Joined: May 10, 2005 Last Visited: Nov 21, 2008 Location: SRA Survey No. 14032
contact
|
post
|
|
Posted: Sat Jun 21, 2008 3:14 pm
|
1 <1 ms <1 ms <1 ms *snip* (my firewall details)
2 10 ms 11 ms 14 ms 202-154-66-161.people.net.au [202.154.66.161]
3 10 ms 10 ms 11 ms sr-har-mm-lnsa-l0.people.net.au [202.154.66.50]
4 11 ms 11 ms 9 ms sr-har-mm-bdr-a-1804.people.net.au [202.154.83.61]
5 24 ms 24 ms 23 ms sr-gdr-core-1804.people.net.au [202.154.83.51]
6 24 ms 24 ms 24 ms mr-cty-core-f-2-0-31.people.net.au [202.154.67.1]
7 23 ms 22 ms 23 ms mr-cty-bdr-b.people.net.au [218.214.17.251]
8 23 ms 23 ms 22 ms choc-thickshake.ausix.net [218.100.1.21]
9 24 ms 23 ms 24 ms 218.100.1.58
10 26 ms 25 ms 27 ms Railpage Australia™.digltalriver.com.au [202.80.177.38]
Trace complete.
By the way, what does this have to do with the route the Indian Pacific takes?
|
|
 |
FieldShunt74
Chief Commissioner
Joined: Nov 06, 2004 Last Visited: Nov 22, 2008
contact
|
post
|
|
Posted: Sat Jun 21, 2008 3:30 pm
|
traceroute to www.railpage.com.au (202.80.177.38), 64 hops max, 40 byte packets
1 XXXX 1.433 ms 0.796 ms 0.702 ms
2 lns03.ispone.net.au (124.254.72.20) 31.196 ms 28.517 ms 30.017 ms
3 lns.gw.ispone.net.au (124.254.72.129) 30.520 ms 30.840 ms 29.602 ms
4 AS10026.melbourne.pipenetworks.com (218.100.13.44) 30.454 ms 31.232 ms 30.085 ms
5 DRN-0001.gw1.mel1.asianetcom.net (203.192.130.14) 31.681 ms 29.617 ms 30.171 ms
6 Railpage Australia™.digltalriver.com.au (202.80.177.38) 29.208 ms 32.344 ms 34.619 ms
|
|
 |
Somebody in the WWW
Comeng Gunzel
Joined: Oct 08, 2004 Last Visited: Nov 22, 2008
contact
|
post
|
|
Posted: Sat Jun 21, 2008 3:59 pm
|
Not at home / on broadband at the moment, hence it being so slow.
| Traceroute wrote: | Tracing route to www.railpage.com.au [202.80.177.38]
over a maximum of 30 hops:
1 3351 ms 1899 ms 1655 ms dialup.pacific.net.au [203.9.190.192]
2 1340 ms 1351 ms 1287 ms vl98.switch1.syd.pacific.net.au [210.23.140.1]
3 2301 ms 1663 ms 1781 ms g5-2.switch1.mel.pacific.net.au [210.23.140.138]
4 1386 ms 1299 ms 1591 ms the.ausix.net [218.100.1.13]
5 1451 ms 1587 ms 2843 ms 218.100.1.58
6 2816 ms 2375 ms 1691 ms railpage.digltalriver.com.au [202.80.177.38]
Trace complete. |
"The trains at Pennant Hills run roughly every half hour. Nobody in their right mind uses a service that shoddy. That so many do just proves how many dumb and/or desperate people there are in Sydney." - MrPC
|
|
 |
alstom_888m
Chief Commissioner
Joined: Aug 26, 2007 Last Visited: Nov 21, 2008 Location: Craigieburn Suburban Railway Line, Melbourne
contact
|
post
|
|
Posted: Sat Jun 21, 2008 4:24 pm
|
| Code: | Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\******>tracert www.railpage.com.au
Tracing route to www.railpage.com.au [202.80.177.38]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms home [10.0.0.4]
2 44 ms 42 ms 43 ms 172.18.212.1
3 41 ms 41 ms 41 ms 172.18.69.98
4 43 ms 43 ms 47 ms 61.9.209.7
5 42 ms 41 ms 41 ms TenGigabitEthernet4-1.cha30.Brisbane.telstra.net
[165.228.107.81]
6 43 ms 43 ms 43 ms TenGigE0-8-0-2.cha-core4.Brisbane.telstra.net [2
03.50.51.1]
7 61 ms 60 ms 60 ms Pos0-4-1-0.ken-core4.Sydney.telstra.net [203.50.
6.205]
8 58 ms 56 ms 59 ms TenGigabitEthernet9-2.ken12.Sydney.telstra.net [
203.50.20.22]
9 58 ms 57 ms 56 ms optus4.lnk.telstra.net [139.130.65.146]
10 58 ms 57 ms 59 ms 61.88.221.47
11 58 ms 58 ms 59 ms iseeklimited.optus.net.au [59.154.21.130]
12 58 ms 59 ms 58 ms 123.200.164.106
13 72 ms 72 ms 70 ms atm-1-0-18101.t1c1.au-mel.digitalriver.net.au [2
02.80.177.17]
14 73 ms 80 ms 145 ms Railpage Australia™.digltalriver.com.au [202.80.177.38]
Trace complete. |
Reliable, Economical, Safe, By Rail.
|
|
 |
Graham4405
Chief Commissioner
Joined: Jun 07, 2005 Last Visited: Nov 21, 2008 Location: Dalby, where it (almost) NEVER rains...
contact
|
post
|
|
Posted: Sat Jun 21, 2008 6:26 pm
|
| Code: | Tracing route to www.railpage.com.au [202.80.177.38]
over a maximum of 30 hops:
1 20 ms 19 ms 19 ms bri-pow-ibo-tit-3-loo-31.tpgi.com.au [202.7.162.158]
2 23 ms 19 ms 19 ms bri-nxg-ibo-cup-1.tpgi.com.au [220.245.180.202]
3 25 ms 19 ms 19 ms bri-nxg-ibo-zeu-1-ge-1-1.tpgi.com.au [220.245.180.193]
4 25 ms 19 ms 19 ms bri-pow-ibo-zeu-1-pos-7-0.tpgi.com.au [202.7.162.30]
5 36 ms 39 ms 39 ms AS10026.brisbane.pipenetworks.com [218.100.0.37]
6 37 ms 39 ms 39 ms gi11-0-650.gw2.syd1.asianetcom.net [202.147.42.86]
7 85 ms 49 ms 49 ms fe-1-3-0-0.gw1.mel1.asianetcom.net [202.147.55.106]
8 48 ms 49 ms 49 ms DRN-0001.gw1.mel1.asianetcom.net [203.192.130.14]
9 48 ms 49 ms 59 ms Railpage Australia™.digltalriver.com.au [202.80.177.38]
Trace complete. |
|
|
 |
|
|