Contributions by Raichase and michaelgreenhill
We identify rebuilt and renumbered locomotives from this class as well as other classes with similar mechanical configurations and present those classes below.
Title | Value |
---|---|
Introduced | 1974 |
Wheel arrangement | Co-Co |
Manufactured by | Clyde Engineering - Rocklea, QLD |
Traction type | Diesel-Electric |
Number in database | 11 |
Length | 18.04 metres |
Weight | 98 tonnes |
Tractive effort | 2,000hp |
Production model | GL26-AC |
Date | 17 Sep 2015 14:36 |
---|---|
Previous name | 2130 Class |
New name | 2130 Class (QR) |
Date | 01 Aug 2013 11:23 |
---|---|
Previous description | The 2130 Class were a follow on of the successful GL26C 2100 Class, ordered for Central Queensland coal traffic. All have since been rebuilt. |
New description | The 2130 Class were a follow on of the successful GL26C 2100 Class, ordered for Central Queensland coal traffic. All have since been rebuilt into 2250 Class. |
Date | 01 Aug 2013 11:11 |
---|---|
Name | 2130 Class |
Description | The 2130 Class were a follow on of the successful GL26C 2100 Class, ordered for Central Queensland coal traffic. All have since been rebuilt. |
Year introduced | 1974 |
Flickr tag | rp-au-qld-2130class |
Wheel arrangement | Co-Co |
Manufacturer | Clyde Engineering - Rocklea, QLD |
Type | Diesel-Electric |
Length | 18.04 metres |
Weight | 98 tonnes |
Tractive effort | 2,000hp |
Model | GL26-AC |
Number in database | 11 | |
---|---|---|
Rebuilt | 11 | 2130F 2131F 2132F 2133F 2134F 2135S 2136 2137 2138 2139 2140 |
Road number | Gauge | Status | Last owner | Last operator / caretaker | |
---|---|---|---|---|---|
2130F | Narrow1067mm | Rebuilt | Queensland Railways | Queensland Railways | |
2131F | Narrow1067mm | Rebuilt | Queensland Railways | Queensland Railways | |
2132F | Narrow1067mm | Rebuilt | Queensland Railways | Queensland Railways | |
2133F | Narrow1067mm | Rebuilt | Queensland Railways | Queensland Railways | |
2134F | Narrow1067mm | Rebuilt | Queensland Railways | Queensland Railways | |
2135S | Narrow1067mm | Rebuilt | Queensland Railways | Queensland Railways | |
2136 | Narrow1067mm | Rebuilt | Queensland Railways | Queensland Railways | |
2137 | Narrow1067mm | Rebuilt | Queensland Railways | Queensland Railways | |
2138 | Narrow1067mm | Rebuilt | Queensland Railways | Queensland Railways | |
2139 | Narrow1067mm | Rebuilt | Queensland Railways | Queensland Railways | |
2140 | Narrow1067mm | Rebuilt | Queensland Railways | Queensland Railways |
Please note - in the case of scrapped, renumbered or rebuilt locomotives, the last operator or owner is listed.
About this website
Railpage version 3.10.0.0037
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest is © 2003-2021 Interactive Omnimedia Pty Ltd.
You can syndicate our news using one of the RSS feeds.
Stats for nerds
Gen time: 0.1563s | RAM: 5.14kb