Contributions by Raichase
We identify rebuilt and renumbered locomotives from this class as well as other classes with similar mechanical configurations and present those classes below.
Title | Value |
---|---|
Introduced | 2005 |
Wheel arrangement | Co-Co |
Manufactured by | UGL Rail - Broadmeadow, New South Wales |
Traction type | Electric (AC) |
Number in database | 63 |
Length | 19.38 metres |
Weight | 126.0 tonnes |
Tractive effort | 5,360hp |
Date | 07 Aug 2013 13:54 |
---|---|
Previous description | In addition to the 3800 Class ordered by QRNational in 2005, a large number of 3100 and 3200 class members were extensively rebuilt by UGR/Siemens (first in Townsville, then later in Broadmeadow NSW) to further modernize the electric coal networks in Queensland. |
New description | [color=#000000][size=3][font=Calibri, Arial, Helvetica, sans-serif]In 2005, work started at the United Goninan (now United Group Rail), Bohle facility on a prototype remanufacturing program for the 3100/3200 class locomotives. The work included removal of the No.2 end cab of the locomotive, upgrading the traction package to a new Siemens supplied AC based system and extra ballast has been added to increase the weight.A number of 3700s are ready to go at this stage and have entered traffic on the Goonyella System. The initial hope is to have these locos replace 3100/3200s on a 3 for 5 basis.While the overhaul of the 3 prototypes (3701-3703) was completed entirely at United Group Rail's Bohle facility in Townsville, the production run rebuilds are only stripped down at the Bohle facility, where they are delivered by rail. Once stripped-down the units are trucked to United Groups Broadmeadow facility in NSW for completion. Completed units are then trucked to Acacia Ridge in Brisbane and railed back to Jilalan depot for commissioning[/font][/size][/color] |
Date | 01 Aug 2013 22:47 |
---|---|
Name | 3700 Class |
Description | In addition to the 3800 Class ordered by QRNational in 2005, a large number of 3100 and 3200 class members were extensively rebuilt by UGR/Siemens (first in Townsville, then later in Broadmeadow NSW) to further modernize the electric coal networks in Queensland. |
Year introduced | 2005 |
Flickr tag | rp-au-qld-3700class |
Wheel arrangement | Co-Co |
Manufacturer | UGL Rail - Broadmeadow, New South Wales |
Type | Electric (AC) |
Length | 19.38 metres |
Weight | 126.0 tonnes |
Tractive effort | 5,360hp |
Number in database | 63 | |
---|---|---|
Operational | 63 | 3701 3702 3703 3704 3705 3706 3707 3708 3709 3710 3711 3712 3713 3714 3715 3716 3717 3718 3719 3720 3721 3722 3723 3724 3725 3726 3727 3728 3729 3730 3731 3732 3733 3734 3735 3736 3737 3738 3739 3740 3741 3742 3743 3744 3745 3746 3747 3748 3749 3750 3751 3752 3753 3754 3755 3756 3757 3758 3759 3760 3761 3762 3763 |
Road number | Gauge | Status | Last owner | Last operator / caretaker | |
---|---|---|---|---|---|
![]() |
3701 | Narrow1067mm | Operational | Aurizon | Aurizon |
3702 | Narrow1067mm | Operational | Aurizon | Aurizon | |
![]() |
3703 | Narrow1067mm | Operational | Aurizon | Aurizon |
3704 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3705 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3706 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3707 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3708 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3709 | Narrow1067mm | Operational | Aurizon | Aurizon | |
![]() |
3710 | Narrow1067mm | Operational | Aurizon | Aurizon |
3711 | Narrow1067mm | Operational | Aurizon | Aurizon | |
![]() |
3712 | Narrow1067mm | Operational | Aurizon | Aurizon |
3713 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3714 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3715 | Narrow1067mm | Operational | Aurizon | Aurizon | |
![]() |
3716 | Narrow1067mm | Operational | Aurizon | Aurizon |
3717 | Narrow1067mm | Operational | Aurizon | Aurizon | |
![]() |
3718 | Narrow1067mm | Operational | Aurizon | Aurizon |
![]() |
3719 | Narrow1067mm | Operational | Aurizon | Aurizon |
3720 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3721 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3722 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3723 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3724 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3725 | Narrow1067mm | Operational | Aurizon | Aurizon | |
![]() |
3726 | Narrow1067mm | Operational | Aurizon | Aurizon |
3727 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3728 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3729 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3730 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3731 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3732 | Narrow1067mm | Operational | Aurizon | Aurizon | |
![]() |
3733 | Narrow1067mm | Operational | Aurizon | Aurizon |
3734 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3735 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3736 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3737 | Narrow1067mm | Operational | Aurizon | Aurizon | |
![]() |
3738 | Narrow1067mm | Operational | Aurizon | Aurizon |
3739 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3740 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3741 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3742 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3743 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3744 | Narrow1067mm | Operational | Aurizon | Aurizon | |
![]() |
3745 | Narrow1067mm | Operational | Aurizon | Aurizon |
![]() |
3746 | Narrow1067mm | Operational | Aurizon | Aurizon |
3747 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3748 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3749 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3750 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3751 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3752 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3753 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3754 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3755 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3756 | Narrow1067mm | Operational | Aurizon | Aurizon | |
![]() |
3757 | Narrow1067mm | Operational | Aurizon | Aurizon |
3758 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3759 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3760 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3761 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3762 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3763 | Narrow1067mm | Operational | Aurizon | Aurizon |
Please note - in the case of scrapped, renumbered or rebuilt locomotives, the last operator or owner is listed.
About this website
Railpage version 3.10.0.0037
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest is © 2003-2021 Interactive Omnimedia Pty Ltd.
You can syndicate our news using one of the RSS feeds.
Stats for nerds
Gen time: 0.1279s | RAM: 8.09kb