Contributions by Raichase
We identify rebuilt and renumbered locomotives from this class as well as other classes with similar mechanical configurations and present those classes below.
Title | Value |
---|---|
Introduced | 2009 |
Wheel arrangement | Bo-Bo-Bo |
Manufactured by | Siemens, Munich, Germany |
Traction type | Electric (AC) |
Number in database | 45 |
Length | 20.40 metres |
Weight | 132.0 tonnes |
Tractive effort | 5,360hp |
Production model | E40 AG-V1 |
Date | 31 Jul 2013 12:30 |
---|---|
Previous year introduced | 2003 |
New year introduced | 2009 |
Date | 31 Jul 2013 12:28 |
---|---|
Name | 3800 Class |
Description | These powerful AC traction locomotives were purchased by QR for heavy coal haulage in Central Queensland. Imported from Germany, they have taken over from the older classes in the Goonyella system. |
Year introduced | 2003 |
Flickr tag | rp-au-qld-3800class |
Flickr image ID | 8111857106 |
Wheel arrangement | Bo-Bo-Bo |
Manufacturer | Siemens, Munich, Germany |
Type | Electric (AC) |
Length | 20.40 metres |
Weight | 132.0 tonnes |
Tractive effort | 5,360hp |
Model | E40 AG-V1 |
Number in database | 45 | |
---|---|---|
Operational | 45 | 3801 3802 3803 3804 3805 3806 3807 3808 3809 3810 3811 3812 3813 3814 3815 3816 3817 3818 3819 3820 3821 3822 3823 3824 3825 3826 3827 3828 3829 3830 3831 3832 3833 3834 3835 3836 3837 3838 3839 3840 3841 3842 3843 3844 3845 |
Road number | Gauge | Status | Last owner | Last operator / caretaker | |
---|---|---|---|---|---|
![]() |
3801 | Narrow1067mm | Operational | Aurizon | Aurizon |
3802 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3803 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3804 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3805 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3806 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3807 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3808 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3809 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3810 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3811 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3812 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3813 | Narrow1067mm | Operational | Aurizon | Aurizon | |
![]() |
3814 | Narrow1067mm | Operational | Aurizon | Aurizon |
3815 | Narrow1067mm | Operational | Aurizon | Aurizon | |
![]() |
3816 | Narrow1067mm | Operational | Aurizon | Aurizon |
3817 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3818 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3819 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3820 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3821 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3822 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3823 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3824 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3825 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3826 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3827 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3828 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3829 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3830 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3831 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3832 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3833 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3834 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3835 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3836 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3837 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3838 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3839 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3840 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3841 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3842 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3843 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3844 | Narrow1067mm | Operational | Aurizon | Aurizon | |
3845 | Narrow1067mm | Operational | Aurizon | Aurizon |
Please note - in the case of scrapped, renumbered or rebuilt locomotives, the last operator or owner is listed.
About this website
Railpage version 3.10.0.0037
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest is © 2003-2019 Interactive Omnimedia Pty Ltd.
You can syndicate our news using one of the RSS feeds.
Stats for nerds
Gen time: 0.105s | RAM: 5.55kb