Contributions by Raichase and michaelgreenhill
We identify rebuilt and renumbered locomotives from this class as well as other classes with similar mechanical configurations and present those classes below.
Title | Value |
---|---|
Introduced | 2007 |
Wheel arrangement | Co-Co |
Manufactured by | EDI Rail - Maryborough, Queensland |
Traction type | Diesel-Electric |
Number in database | 69 |
Length | 22.00 metres |
Weight | 120.0 tonnes |
Tractive effort | 460kn |
Production model | GT42CU-AC |
Date | 01 Aug 2013 13:23 |
---|---|
Previous description | The EDI/EMD 4100 Class was designed to continue to meet increasing demand for coal haulage. AS more locomotives of the 4000 Class type were ordered and an initial order for 15 units was placed during 2006, with a further order for another 15 units placed during 2007. Due to several design changes, these locomotives have been allocated as the 4100 class, to distinguish them from the 4000 class. Changes include a slightly different, Tier 2 emissions compliant engine, Mitsubishi traction motors rather than the 4000 Class' Siemens traction motors, and a change from the ICE computer control system to the FIRE computer system. |
New description | The EDI/EMD 4100 Class was designed to continue to meet increasing demand for coal haulage. As more locomotives of the 4000 Class type were ordered and an initial order for 15 units was placed during 2006, with a further order for another 15 units placed during 2007. Due to several design changes, these locomotives have been allocated as the 4100 class, to distinguish them from the 4000 class. Changes include a slightly different, Tier 2 emissions compliant engine, Mitsubishi traction motors rather than the 4000 Class' Siemens traction motors, and a change from the ICE computer control system to the FIRE computer system. |
Date | 01 Aug 2013 12:06 |
---|---|
Previous manufacturer | EDI Rail, Cardiff, New South Wales |
New manufacturer | EDI Rail - Maryborough, Queensland |
Number in database | 69 | |
---|---|---|
Operational | 54 | 4101 4102 4103 4104 4105 4106 4107 4108 4109 4110 4111 4112 4113 4114 4115 4116 4117 4118 4119 4120 4121 4122 4123 4124 4125 4126 4127 4129 4130 4131 4132 4133 4134 4135 4136 4137 4138 4139 4140 4153 4154 4155 4156 4157 4158 4159 4160 4161 4162 4163 4164 4165 4166 4167 |
Renumbered | 14 | 4141 4142 4143 4144 4145 4146 4149 4150 4151 4152 4172 4173 4174 4175 |
Scrapped | 1 | 4128 |
Road number | Gauge | Status | Last owner | Last operator / caretaker | |
---|---|---|---|---|---|
4101 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4102 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4103 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4104 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4105 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4106 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4107 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4108 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4109 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4110 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4111 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4112 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4113 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4114 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4115 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4116 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4117 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4118 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4119 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4120 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4121 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4122 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4123 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4124 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4125 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4126 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4127 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4128 | Narrow1067mm | Scrapped | Aurizon | Aurizon | |
4129 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4130 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4131 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4132 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4133 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4134 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4135 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4136 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4137 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4138 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4139 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4140 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4141 | Narrow1067mm | Renumbered | Aurizon | Aurizon | |
4142 | Narrow1067mm | Renumbered | Aurizon | Aurizon | |
4143 | Narrow1067mm | Renumbered | Aurizon | Aurizon | |
4144 | Narrow1067mm | Renumbered | Aurizon | Aurizon | |
4145 | Narrow1067mm | Renumbered | Aurizon | Aurizon | |
4146 | Narrow1067mm | Renumbered | Aurizon | Aurizon | |
4149 | Narrow1067mm | Renumbered | Aurizon | Aurizon | |
4150 | Narrow1067mm | Renumbered | Aurizon | Aurizon | |
4151 | Narrow1067mm | Renumbered | Aurizon | Aurizon | |
4152 | Narrow1067mm | Renumbered | Aurizon | Aurizon | |
4153 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4154 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4155 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4156 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4157 | Narrow1067mm | Operational | Aurizon | Aurizon | |
![]() |
4158 | Narrow1067mm | Operational | Aurizon | Aurizon |
4159 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4160 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4161 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4162 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4163 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4164 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4165 | Narrow1067mm | Operational | Aurizon | Aurizon | |
![]() |
4166 | Narrow1067mm | Operational | Aurizon | Aurizon |
4167 | Narrow1067mm | Operational | Aurizon | Aurizon | |
4172 | Narrow1067mm | Renumbered | Aurizon | Aurizon | |
4173 | Narrow1067mm | Renumbered | Aurizon | Aurizon | |
4174 | Narrow1067mm | Renumbered | Aurizon | Aurizon | |
4175 | Narrow1067mm | Renumbered | Aurizon | Aurizon |
Please note - in the case of scrapped, renumbered or rebuilt locomotives, the last operator or owner is listed.
About this website
Railpage version 3.10.0.0037
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest is © 2003-2021 Interactive Omnimedia Pty Ltd.
You can syndicate our news using one of the RSS feeds.
Stats for nerds
Gen time: 0.097s | RAM: 8.09kb