Contributions by Raichase and michaelgreenhill
Note: Some locomotives were not given numbers when rebuilt, just names - such is the nature of isolated sugar cane railways that numbers are not required for such a small fleet of locomotives. These locomotives are listed under their name, rather than a number. Numbered locomotives are listed as such, with the name in the locomotives listing.
We identify rebuilt and renumbered locomotives from this class as well as other classes with similar mechanical configurations and present those classes below.
Title | Value |
---|---|
Introduced | 1994 |
Wheel arrangement | B-B |
Manufactured by | Walkers Ltd - Maryborough, Queensland |
Traction type | Diesel-Hydraulic |
Number in database | 15 |
Production model | GH1000V |
Date | 24 Jun 2015 13:37 |
---|---|
Previous description | Many of the withdrawn [url=http://dev.railpage.com.au/locos/class/262/]73 Class[/url] locomotives were purchased by sugar cane companies in Queensland. The units were purchased for rebuilding into 610mm units. Most of these units did not retain their original "short end hoods", and bear little resemblance to their predecessors. The main reveal is on the builders plate, which details the original number whilst in NSW government service. Note: Some locomotives were not given numbers when rebuilt, just names - such is the nature of isolated sugar cane railways that numbers are not required for such a small fleet of locomotives. These locomotives are listed under their name, rather than a number. Numbered locomotives are listed as such, with the name in the locomotives listing. |
New description | Many of the withdrawn [url=/locos/73-class]73 Class[/url] locomotives were purchased by sugar cane companies in Queensland. The units were purchased for rebuilding into 610mm units. Most of these units did not retain their original "short end hoods", and bear little resemblance to their predecessors. The main reveal is on the builders plate, which details the original number whilst in NSW government service. Note: Some locomotives were not given numbers when rebuilt, just names - such is the nature of isolated sugar cane railways that numbers are not required for such a small fleet of locomotives. These locomotives are listed under their name, rather than a number. Numbered locomotives are listed as such, with the name in the locomotives listing. |
Date | 16 Jun 2013 23:48 |
---|---|
Previous description | Many of the withdrawn [url=http://dev.railpage.com.au/locos/class/262/]73 Class[/url] locomotives were purchased by sugar cane companies in Queensland. The units were purchased for rebuilding into 610mm units. Most of these units did not retain their original "short end hoods", and bear little resemblance to their predecessors. The main reveal is on the builders plate, which details the original number whilst in NSW government service. |
New description | Many of the withdrawn [url=http://dev.railpage.com.au/locos/class/262/]73 Class[/url] locomotives were purchased by sugar cane companies in Queensland. The units were purchased for rebuilding into 610mm units. Most of these units did not retain their original "short end hoods", and bear little resemblance to their predecessors. The main reveal is on the builders plate, which details the original number whilst in NSW government service. Note: Some locomotives were not given numbers when rebuilt, just names - such is the nature of isolated sugar cane railways that numbers are not required for such a small fleet of locomotives. These locomotives are listed under their name, rather than a number. Numbered locomotives are listed as such, with the name in the locomotives listing. |
Date | 13 Jun 2013 08:03 |
---|---|
Previous name | 94 Class (610mm) |
New name | 73 Class (Rebuilds, 610mm) |
Date | 12 Jun 2013 22:45 |
---|---|
Previous description | Many of the withdrawn [url=http://dev.railpage.com.au/locos/class/262/]73 Class[/url] locomotives were purchased by sugar cane companies in Queensland. The units were sent to [url=http://dev.railpage.com.au/locos/browse/builder/74/]Walkers Limited[/url] (Maryborough, Queensland) for rebuilding into 610mm units. Most of these units did not retain their original "short end hoods", and bear little resemblance to their predecessors. The main reveal is on the builders plate, which details the original number whilst in NSW government service. |
New description | Many of the withdrawn [url=http://dev.railpage.com.au/locos/class/262/]73 Class[/url] locomotives were purchased by sugar cane companies in Queensland. The units were purchased for rebuilding into 610mm units. Most of these units did not retain their original "short end hoods", and bear little resemblance to their predecessors. The main reveal is on the builders plate, which details the original number whilst in NSW government service. |
Date | 12 Jun 2013 22:30 |
---|---|
Name | 94 Class (610mm) |
Description | Many of the withdrawn [url=http://dev.railpage.com.au/locos/class/262/]73 Class[/url] locomotives were purchased by sugar cane companies in Queensland. The units were sent to [url=http://dev.railpage.com.au/locos/browse/builder/74/]Walkers Limited[/url] (Maryborough, Queensland) for rebuilding into 610mm units. Most of these units did not retain their original "short end hoods", and bear little resemblance to their predecessors. The main reveal is on the builders plate, which details the original number whilst in NSW government service. |
Year introduced | 1994 |
Flickr tag | rp-au-qld-94class |
Flickr image ID | 8034874146 |
Wheel arrangement | B-B |
Manufacturer | Walkers Ltd - Maryborough, Queensland |
Type | Diesel-Hydraulic |
Model | GH1000V |
Number in database | 15 | |
---|---|---|
Operational | 15 | 4 12 14 21 24 37 38 39 40 44 Cromarty Hodel Minkom Piralko Scott |
Road number | Gauge | Status | Last owner | Last operator / caretaker | |
---|---|---|---|---|---|
![]() |
4 | Narrow610mm | Operational | Sucrogen (Plane Creek) | Sucrogen (Plane Creek) |
![]() |
12 | Narrow610mm | Operational | Proserpine Mill | Proserpine Mill |
14 | Narrow610mm | Operational | Proserpine Mill | Proserpine Mill | |
21 | Narrow610mm | Operational | Mackay Sugar | Mackay Sugar | |
24 | Narrow610mm | Operational | Mackay Sugar | Mackay Sugar | |
37 | Narrow610mm | Operational | Mackay Sugar | Mackay Sugar | |
38 | Narrow610mm | Operational | Mackay Sugar | Mackay Sugar | |
![]() |
39 | Narrow610mm | Operational | Mackay Sugar | Mackay Sugar |
![]() |
40 | Narrow610mm | Operational | Mackay Sugar | Mackay Sugar |
44 | Narrow610mm | Operational | Mackay Sugar | Mackay Sugar | |
Cromarty | Narrow610mm | Operational | Sucrogen (Invicta) | Sucrogen (Invicta) | |
Hodel | Narrow610mm | Operational | Sucrogen (Invicta) | Sucrogen (Invicta) | |
Minkom | Narrow610mm | Operational | Sucrogen (Invicta) | Sucrogen (Invicta) | |
Piralko | Narrow610mm | Operational | Sucrogen (Invicta) | Sucrogen (Invicta) | |
Scott | Narrow610mm | Operational | Sucrogen (Invicta) | Sucrogen (Invicta) |
Please note - in the case of scrapped, renumbered or rebuilt locomotives, the last operator or owner is listed.
About this website
Railpage version 3.10.0.0037
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest is © 2003-2019 Interactive Omnimedia Pty Ltd.
You can syndicate our news using one of the RSS feeds.
Stats for nerds
Gen time: 0.1391s | RAM: 8.1kb