The first eight of this slightly larger version of the earlier D (B12) Class were obtained in 1874 and were known as E Class under the old classification system. Further orders were placed in following years to cope with increasing traffic.
In 1876 instructions were issued that a locomotive should be built locally at the Government Workshop in Ipswich, although a Parliamentary Select Committee recommended that no locomotives be constructed there as the establishment was ill equipped to do so.
Despite lacking some facilities for this type of work, two engines were constructed there in 1878 using cylinders, wheels and other spare parts obtained from Kitson with an earlier order. Contrary to some expectations, the Locomotive Superintendent reported that the Ipswich built engines compared favourably to imported engines.
The original batch was supplied with four wheel tenders that were later replaced with six wheel ones that had the same water capacity but carried an additional quarter ton of coal. The engines ultimately worked in most areas of the state including the isolated Cooktown and Normanton Railways.
They received new steel boilers with 140psi between 1895 and 1897.
This increased their tractive effort (@80%) to 8270lbs. A number of other modifications
were carried out during their lives. The original spartan cabs were partially enclosed.
Westinghouse brakes were fitted. Those surviving to World War 1 were heavily overhauled and received new boilers with deep fireboxes and extended smokeboxes.
We identify rebuilt and renumbered locomotives from this class as well as other classes with similar mechanical configurations and present those classes below.
Title | Value |
---|---|
Introduced | 1874 |
Wheel arrangement | 2-6-0 |
Manufactured by | Kitson & Co |
Traction type | Steam |
Number in database | 25 |
Length | 36' 1" |
Weight | 18.3 Tons |
Tractive effort | 6646 lbs |
Number in database | 25 | |
---|---|---|
Scrapped | 22 | 15 16 17 18 23 24 25 26 27 29 30 32 33 34 35 136 (CR4) 137 (CR5) 138 (CR6) 139 (CR7) 140 (CR12) 141 (CR13) 142 (CR14) |
Stored | 2 | 28 40 |
Under restoration | 1 | 31 |
Road number | Gauge | Status | Last owner | Last operator / caretaker | |
---|---|---|---|---|---|
15 | Narrow1067mm | Scrapped | |||
16 | Narrow1067mm | Scrapped | |||
17 | Narrow1067mm | Scrapped | |||
18 | Narrow1067mm | Scrapped | |||
23 | Narrow1067mm | Scrapped | |||
24 | Narrow1067mm | Scrapped | |||
25 | Narrow1067mm | Scrapped | |||
26 | Narrow1067mm | Scrapped | |||
27 | Narrow1067mm | Scrapped | |||
28 | Narrow1067mm | Stored | |||
29 | Narrow1067mm | Scrapped | |||
30 | Narrow1067mm | Scrapped | |||
31 | Narrow1067mm | Under restoration | |||
32 | Narrow1067mm | Scrapped | |||
33 | Narrow1067mm | Scrapped | |||
34 | Narrow1067mm | Scrapped | |||
35 | Narrow1067mm | Scrapped | |||
40 | Narrow1067mm | Stored | |||
136 (CR4) | Narrow1067mm | Scrapped | |||
137 (CR5) | Narrow1067mm | Scrapped | |||
138 (CR6) | Narrow1067mm | Scrapped | |||
139 (CR7) | Narrow1067mm | Scrapped | |||
140 (CR12) | Narrow1067mm | Scrapped | |||
141 (CR13) | Narrow1067mm | Scrapped | |||
142 (CR14) | Narrow1067mm | Scrapped |
Please note - in the case of scrapped, renumbered or rebuilt locomotives, the last operator or owner is listed.
About this website
Railpage version 3.10.0.0037
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest is © 2003-2021 Interactive Omnimedia Pty Ltd.
You can syndicate our news using one of the RSS feeds.
Stats for nerds
Gen time: 0.1631s | RAM: 5.4kb