Road number | Flickr tag | Wheel arrangement | Traction type |
---|---|---|---|
D35 | rp-au-nsw-1000class-D35 | Bo-Bo | Diesel-Electric |
D36 | rp-au-nsw-1000class-D36 | Bo-Bo | Diesel-Electric |
D37 | rp-au-nsw-1000class-D37 | Bo-Bo | Diesel-Electric |
D38 | rp-au-nsw-1000class-D38 | Bo-Bo | Diesel-Electric |
D39 | rp-au-nsw-1000class-D39 | Bo-Bo | Diesel-Electric |
D40 | rp-au-nsw-1000class-D40 | Bo-Bo | Diesel-Electric |
D41 | rp-au-nsw-1000class-D41 | Bo-Bo | Diesel-Electric |
D42 | rp-au-nsw-1000class-D42 | Bo-Bo | Diesel-Electric |
D43 | rp-au-nsw-1000class-D43 | Bo-Bo | Diesel-Electric |
D44 | rp-au-nsw-1000class-D44 | Bo-Bo | Diesel-Electric |
D45 | rp-au-nsw-1000class-D45 | Bo-Bo | Diesel-Electric |
103 | rp-au-nsw-103-103 | Co-Co | Diesel-Electric |
D10 | rp-au-nsw-400class-D10 | Bo-Bo | Diesel-Electric |
D11 | rp-au-nsw-400class-D11 | Bo-Bo | Diesel-Electric |
D12 | rp-au-nsw-400class-D12 | Bo-Bo | Diesel-Electric |
D13 | rp-au-nsw-400class-D13 | Bo-Bo | Diesel-Electric |
D14 | rp-au-nsw-400class-D14 | Bo-Bo | Diesel-Electric |
D15 | rp-au-nsw-400class-D15 | Bo-Bo | Diesel-Electric |
D20 | rp-au-nsw-400class-D20 | Bo-Bo | Diesel-Electric |
D21 | rp-au-nsw-400class-D21 | Bo-Bo | Diesel-Electric |
D22 | rp-au-nsw-400class-D22 | Bo-Bo | Diesel-Electric |
D23 | rp-au-nsw-400class-D23 | Bo-Bo | Diesel-Electric |
D24 | rp-au-nsw-400class-D24 | Bo-Bo | Diesel-Electric |
D25 | rp-au-nsw-400class-D25 | Bo-Bo | Diesel-Electric |
D9 | rp-au-nsw-400class-D9 | Bo-Bo | Diesel-Electric |
D1 | rp-au-nsw-750class-D1 | Bo-Bo | Diesel-Electric |
D2 | rp-au-nsw-750class-D2 | Bo-Bo | Diesel-Electric |
D3 | rp-au-nsw-750class-D3 | Bo-Bo | Diesel-Electric |
D4 | rp-au-nsw-750class-D4 | Bo-Bo | Diesel-Electric |
D5 | rp-au-nsw-750class-D5 | Bo-Bo | Diesel-Electric |
D6 | rp-au-nsw-750class-D6 | Bo-Bo | Diesel-Electric |
D7 | rp-au-nsw-750class-D7 | Bo-Bo | Diesel-Electric |
D8 | rp-au-nsw-750class-D8 | Bo-Bo | Diesel-Electric |
D16 | rp-au-nsw-850class-D16 | Bo-Bo | Diesel-Electric |
D17 | rp-au-nsw-850class-D17 | Bo-Bo | Diesel-Electric |
D18 | rp-au-nsw-850class-D18 | Bo-Bo | Diesel-Electric |
D19 | rp-au-nsw-850class-D19 | Bo-Bo | Diesel-Electric |
D26 | rp-au-nsw-850class-D26 | Bo-Bo | Diesel-Electric |
D27 | rp-au-nsw-850class-D27 | Bo-Bo | Diesel-Electric |
D28 | rp-au-nsw-850class-D28 | Bo-Bo | Diesel-Electric |
D29 | rp-au-nsw-850class-D29 | Bo-Bo | Diesel-Electric |
D30 | rp-au-nsw-850class-D30 | Bo-Bo | Diesel-Electric |
D31 | rp-au-nsw-850class-D31 | Bo-Bo | Diesel-Electric |
D32 | rp-au-nsw-850class-D32 | Bo-Bo | Diesel-Electric |
D33 | rp-au-nsw-850class-D33 | Bo-Bo | Diesel-Electric |
101 | rp-au-nsw-100class-101 | Co-Co | Diesel-Electric |
102 | rp-au-nsw-100class-102 | Co-Co | Diesel-Electric |
D34 | rp-au-nsw-D34-D34 | Co-Co | Diesel-Electric |
DE1 | rp-au-sa-DEclass-DE1 | Bo-Bo | Diesel-Electric |
DE2 | rp-au-sa-DEclass-DE2 | Bo-Bo | Diesel-Electric |
DE3 | rp-au-sa-DEclass-DE3 | Bo-Bo | Diesel-Electric |
DE4 | rp-au-sa-DEclass-DE4 | Bo-Bo | Diesel-Electric |
DE5 | rp-au-sa-DEclass-DE5 | Bo-Bo | Diesel-Electric |
DE6 | rp-au-sa-DEclass-DE6 | Bo-Bo | Diesel-Electric |
DE7 | rp-au-sa-DEclass-DE7 | Bo-Bo | Diesel-Electric |
DE8 | rp-au-sa-DEclass-DE8 | Bo-Bo | Diesel-Electric |
DE9 | rp-au-sa-DEclass-DE9 | Bo-Bo | Diesel-Electric |
D51 | rp-au-wa-kclass-1-D51 | Co-Co | Diesel-Electric |
Y148 | rp-au-vic-yclass-Y148 | Bo-Bo | Diesel-Electric |
About this website
Railpage version 3.10.0.0037
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest is © 2003-2021 Interactive Omnimedia Pty Ltd.
You can syndicate our news using one of the RSS feeds.
Stats for nerds
Gen time: 0.0577s | RAM: 4.87kb