Road number | Flickr tag | Wheel arrangement | Traction type |
---|---|---|---|
1001 | rp-au-tas-10class-1001 | Bo-Bo | Diesel-Hydraulic |
1002 | rp-au-tas-10class-1002 | Bo-Bo | Diesel-Hydraulic |
1003 | rp-au-tas-10class-1003 | Bo-Bo | Diesel-Hydraulic |
1004 | rp-au-tas-10class-1004 | Bo-Bo | Diesel-Hydraulic |
2001 | rp-au-tas-dqclass-2001 | Co-Co | Diesel-Electric |
2002 | rp-au-tas-dqclass-2002 | Co-Co | Diesel-Electric |
2003 | rp-au-tas-dqclass-2003 | Co-Co | Diesel-Electric |
2004 | rp-au-tas-dqclass-2004 | Co-Co | Diesel-Electric |
2005 | rp-au-tas-dqclass-2005 | Co-Co | Diesel-Electric |
2006 | rp-au-tas-dqclass-2006 | Co-Co | Diesel-Electric |
2007 | rp-au-tas-dqclass-2007 | Co-Co | Diesel-Electric |
2008 | rp-au-tas-dqclass-2008 | Co-Co | Diesel-Electric |
2009 | rp-au-tas-dqclass-2009 | Co-Co | Diesel-Electric |
2010 | rp-au-tas-dqclass-2010 | Co-Co | Diesel-Electric |
2011 | rp-au-tas-dqclass-2011 | Co-Co | Diesel-Electric |
2012 | rp-au-tas-dqclass-2012 | Co-Co | Diesel-Electric |
2056 | rp-nz-qrclass-2056 | Co-Co | Diesel-Electric |
2062 | rp-nz-qrclass-2062 | Co-Co | Diesel-Electric |
2102 | rp-nz-qrclass-2102 | Co-Co | Diesel-Electric |
Y1 | rp-au-tas-yclass-Y1 | Bo-Bo | Diesel-Electric |
Y5 | rp-au-tas-yclass-Y5 | Bo-Bo | Diesel-Electric |
Y7 | rp-au-tas-yclass-Y7 | Bo-Bo | Diesel-Electric |
Z1 | rp-au-tas-zclass-Z1 | Co-Co | Diesel-Electric |
Z2 | rp-au-tas-zclass-Z2 | Co-Co | Diesel-Electric |
Z3 | rp-au-tas-zclass-Z3 | Co-Co | Diesel-Electric |
Z4 | rp-au-tas-zclass-Z4 | Co-Co | Diesel-Electric |
About this website
Railpage version 3.10.0.0037
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest is © 2003-2019 Interactive Omnimedia Pty Ltd.
You can syndicate our news using one of the RSS feeds.
Stats for nerds
Gen time: 0.0523s | RAM: 4.6kb