Road number | Flickr tag | Wheel arrangement | Traction type |
---|---|---|---|
CSR001 | rp-au-csrclass-CSR001 | Co-Co | Diesel-Electric |
CSR002 | rp-au-csrclass-CSR002 | Co-Co | Diesel-Electric |
CSR003 | rp-au-csrclass-CSR003 | Co-Co | Diesel-Electric |
CSR004 | rp-au-csrclass-CSR004 | Co-Co | Diesel-Electric |
CSR005 | rp-au-csrclass-CSR005 | Co-Co | Diesel-Electric |
CSR006 | rp-au-csrclass-CSR006 | Co-Co | Diesel-Electric |
CSR007 | rp-au-csrclass-CSR007 | Co-Co | Diesel-Electric |
CSR008 | rp-au-csrclass-CSR008 | Co-Co | Diesel-Electric |
CSR009 | rp-au-csrclass-CSR009 | Co-Co | Diesel-Electric |
CSR010 | rp-au-csrclass-CSR010 | Co-Co | Diesel-Electric |
CSR011 | rp-au-csrclass-CSR011 | Co-Co | Diesel-Electric |
EL51 | rp-au-sa-elclass-EL51 | Co-Co | Diesel-Electric |
EL54 | rp-au-sa-elclass-EL54 | Co-Co | Diesel-Electric |
EL58 | rp-au-sa-elclass-EL58 | Co-Co | Diesel-Electric |
G512 | rp-au-vic-gclass-1-G512 | Co-Co | Diesel-Electric |
G513 | rp-au-vic-gclass-1-G513 | Co-Co | Diesel-Electric |
G514 | rp-au-vic-gclass-1-G514 | Co-Co | Diesel-Electric |
G515 | rp-au-vic-gclass-1-G515 | Co-Co | Diesel-Electric |
G535 | rp-au-vic-gclass-2-G535 | Co-Co | Diesel-Electric |
GL105 | rp-au-glclass-GL105 | Co-Co | Diesel-Electric |
H1 | rp-au-wa-hclass-H1 | Bo-Bo | Diesel-Electric |
H2 | rp-au-wa-hclass-H2 | Bo-Bo | Diesel-Electric |
H3 | rp-au-wa-hclass-H3 | Bo-Bo | Diesel-Electric |
H5 | rp-au-wa-hclass-H5 | Bo-Bo | Diesel-Electric |
J102 | rp-au-wa-jclass-J102 | Bo-Bo | Diesel-Electric |
J103 | rp-au-wa-jclass-J103 | Bo-Bo | Diesel-Electric |
D51 | rp-au-wa-kclass-1-D51 | Co-Co | Diesel-Electric |
K207 | rp-au-wa-kclass-1-K207 | Co-Co | Diesel-Electric |
K208 | rp-au-wa-kclass-1-K208 | Co-Co | Diesel-Electric |
K209 | rp-au-wa-kclass-1-K209 | Co-Co | Diesel-Electric |
SCT001 | rp-au-sctclass-SCT001 | Co-Co | Diesel-Electric |
SCT002 | rp-au-sctclass-SCT002 | Co-Co | Diesel-Electric |
SCT003 | rp-au-sctclass-SCT003 | Co-Co | Diesel-Electric |
SCT004 | rp-au-sctclass-SCT004 | Co-Co | Diesel-Electric |
SCT005 | rp-au-sctclass-SCT005 | Co-Co | Diesel-Electric |
SCT006 | rp-au-sctclass-SCT006 | Co-Co | Diesel-Electric |
SCT007 | rp-au-sctclass-SCT007 | Co-Co | Diesel-Electric |
SCT008 | rp-au-sctclass-SCT008 | Co-Co | Diesel-Electric |
SCT009 | rp-au-sctclass-SCT009 | Co-Co | Diesel-Electric |
SCT010 | rp-au-sctclass-SCT010 | Co-Co | Diesel-Electric |
SCT011 | rp-au-sctclass-SCT011 | Co-Co | Diesel-Electric |
SCT012 | rp-au-sctclass-SCT012 | Co-Co | Diesel-Electric |
SCT013 | rp-au-sctclass-SCT013 | Co-Co | Diesel-Electric |
SCT014 | rp-au-sctclass-SCT014 | Co-Co | Diesel-Electric |
SCT015 | rp-au-sctclass-SCT015 | Co-Co | Diesel-Electric |
T345 | rp-vr-tclass-1stseries-T345 | Bo-Bo | Diesel-Electric |
T404 | rp-au-vr-tclass-6-T404 | Bo-Bo | Diesel-Electric |
T414 | rp-au-vic-tclass-t414-T414 | Bo-Bo | Diesel-Electric |
X101(2) | rp-au-nsw-xclass-X101(2) | 0-4-0 | Diesel-Electric |
X107 | rp-au-nsw-xclass-X107 | 0-4-0 | Diesel-Electric |
X209 | rp-au-nsw-xclass-X209 | 0-4-0 | Diesel-Electric |
About this website
Railpage version 3.10.0.0037
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest is © 2003-2021 Interactive Omnimedia Pty Ltd.
You can syndicate our news using one of the RSS feeds.
Stats for nerds
Gen time: 0.0587s | RAM: 4.8kb