Road number | Flickr tag | Wheel arrangement | Traction type |
---|---|---|---|
4201 | rp-au-nsw-42class-4201 | Co-Co | Diesel-Electric |
4306 | rp-au-nsw-43class-4306 | Co-Co | Diesel-Electric |
4401 | rp-au-nsw-44class-4401 | Co-Co | Diesel-Electric |
4403 | rp-au-nsw-44class-4403 | Co-Co | Diesel-Electric |
4490 | rp-au-nsw-44class-4490 | Co-Co | Diesel-Electric |
44211 | rp-au-nsw-442class-44211 | Co-Co | Diesel-Electric |
4520 | rp-au-nsw-45class-4520 | Co-Co | Diesel-Electric |
4601 | rp-au-nsw-46class-4601 | Co-Co | Electric (DC) |
4638 | rp-au-nsw-46class-4638 | Co-Co | Electric (DC) |
4801 | rp-au-nsw-48class-4801 | Co-Co | Diesel-Electric |
4803 | rp-au-nsw-48class-4803 | Co-Co | Diesel-Electric |
4805 | rp-au-nsw-48class-4805 | Co-Co | Diesel-Electric |
4807 | rp-au-nsw-48class-4807 | Co-Co | Diesel-Electric |
4819 | rp-au-nsw-48class-4819 | Co-Co | Diesel-Electric |
4827 | rp-au-nsw-48class-4827 | Co-Co | Diesel-Electric |
7301 | rp-au-nsw-73class-7301 | B-B | Diesel-Hydraulic |
6040 | rp-au-nsw-ad60class-6040 | 4-8-4+4-8-4 | Steam |
3526 | rp-au-nsw-35class-3526 | 4-6-0 | Steam |
3609 | rp-au-nsw-36class-3609 | 4-6-0 | Steam |
3616 | rp-au-nsw-36class-3616 | 4-6-0 | Steam |
3642 | rp-au-nsw-36class-3642 | 4-6-0 | Steam |
2801 | rp-au-nsw-endeavour-2801 | Bo-Bo | DMU |
2802 | rp-au-nsw-endeavour-2802 | Bo-Bo | DMU |
2803 | rp-au-nsw-endeavour-2803 | Bo-Bo | DMU |
2804 | rp-au-nsw-endeavour-2804 | Bo-Bo | DMU |
2805 | rp-au-nsw-endeavour-2805 | Bo-Bo | DMU |
2806 | rp-au-nsw-endeavour-2806 | Bo-Bo | DMU |
2807 | rp-au-nsw-endeavour-2807 | Bo-Bo | DMU |
2808 | rp-au-nsw-endeavour-2808 | Bo-Bo | DMU |
2809 | rp-au-nsw-endeavour-2809 | Bo-Bo | DMU |
2810 | rp-au-nsw-endeavour-2810 | Bo-Bo | DMU |
2811 | rp-au-nsw-endeavour-2811 | Bo-Bo | DMU |
2812 | rp-au-nsw-endeavour-2812 | Bo-Bo | DMU |
2813 | rp-au-nsw-endeavour-2813 | Bo-Bo | DMU |
2814 | rp-au-nsw-endeavour-2814 | Bo-Bo | DMU |
2815 | rp-au-nsw-endeavour-2815 | Bo-Bo | DMU |
2851 | rp-au-nsw-endeavour-2851 | Bo-Bo | DMU |
2852 | rp-au-nsw-endeavour-2852 | Bo-Bo | DMU |
2853 | rp-au-nsw-endeavour-2853 | Bo-Bo | DMU |
2854 | rp-au-nsw-endeavour-2854 | Bo-Bo | DMU |
2855 | rp-au-nsw-endeavour-2855 | Bo-Bo | DMU |
2856 | rp-au-nsw-endeavour-2856 | Bo-Bo | DMU |
2857 | rp-au-nsw-endeavour-2857 | Bo-Bo | DMU |
2858 | rp-au-nsw-endeavour-2858 | Bo-Bo | DMU |
2859 | rp-au-nsw-endeavour-2859 | Bo-Bo | DMU |
2860 | rp-au-nsw-endeavour-2860 | Bo-Bo | DMU |
2861 | rp-au-nsw-endeavour-2861 | Bo-Bo | DMU |
2862 | rp-au-nsw-endeavour-2862 | Bo-Bo | DMU |
2863 | rp-au-nsw-endeavour-2863 | Bo-Bo | DMU |
2864 | rp-au-nsw-endeavour-2864 | Bo-Bo | DMU |
2865 | rp-au-nsw-endeavour-2865 | Bo-Bo | DMU |
2702 | rp-au-nsw-hunter-2702 | Bo-Bo | DMU |
2703 | rp-au-nsw-hunter-2703 | Bo-Bo | DMU |
2704 | rp-au-nsw-hunter-2704 | Bo-Bo | DMU |
2705 | rp-au-nsw-hunter-2705 | Bo-Bo | DMU |
2706 | rp-au-nsw-hunter-2706 | Bo-Bo | DMU |
2707 | rp-au-nsw-hunter-2707 | Bo-Bo | DMU |
2751 | rp-au-nsw-hunter-2751 | Bo-Bo | DMU |
2752 | rp-au-nsw-hunter-2752 | Bo-Bo | DMU |
2753 | rp-au-nsw-hunter-2753 | Bo-Bo | DMU |
2754 | rp-au-nsw-hunter-2754 | Bo-Bo | DMU |
2755 | rp-au-nsw-hunter-2755 | Bo-Bo | DMU |
2756 | rp-au-nsw-hunter-2756 | Bo-Bo | DMU |
2757 | rp-au-nsw-hunter-2757 | Bo-Bo | DMU |
X101 | rp-au-nsw-xclass-X101 | 0-4-0 | Diesel-Electric |
XP2000 | rp-au-nsw-xpclass-XP2000 | Bo-Bo | Diesel-Electric |
XP2001 | rp-au-nsw-xpclass-XP2001 | Bo-Bo | Diesel-Electric |
XP2002 | rp-au-nsw-xpclass-XP2002 | Bo-Bo | Diesel-Electric |
XP2003 | rp-au-nsw-xpclass-XP2003 | Bo-Bo | Diesel-Electric |
XP2004 | rp-au-nsw-xpclass-XP2004 | Bo-Bo | Diesel-Electric |
XP2005 | rp-au-nsw-xpclass-XP2005 | Bo-Bo | Diesel-Electric |
XP2006 | rp-au-nsw-xpclass-XP2006 | Bo-Bo | Diesel-Electric |
XP2007 | rp-au-nsw-xpclass-XP2007 | Bo-Bo | Diesel-Electric |
XP2008 | rp-au-nsw-xpclass-XP2008 | Bo-Bo | Diesel-Electric |
XP2009 | rp-au-nsw-xpclass-XP2009 | Bo-Bo | Diesel-Electric |
XP2010 | rp-au-nsw-xpclass-XP2010 | Bo-Bo | Diesel-Electric |
XP2011 | rp-au-nsw-xpclass-XP2011 | Bo-Bo | Diesel-Electric |
XP2012 | rp-au-nsw-xpclass-XP2012 | Bo-Bo | Diesel-Electric |
XP2013 | rp-au-nsw-xpclass-XP2013 | Bo-Bo | Diesel-Electric |
XP2014 | rp-au-nsw-xpclass-XP2014 | Bo-Bo | Diesel-Electric |
XP2015 | rp-au-nsw-xpclass-XP2015 | Bo-Bo | Diesel-Electric |
XP2016 | rp-au-nsw-xpclass-XP2016 | Bo-Bo | Diesel-Electric |
XP2017 | rp-au-nsw-xpclass-XP2017 | Bo-Bo | Diesel-Electric |
XP2018 | rp-au-nsw-xpclass-XP2018 | Bo-Bo | Diesel-Electric |
About this website
Railpage version 3.10.0.0037
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest is © 2003-2021 Interactive Omnimedia Pty Ltd.
You can syndicate our news using one of the RSS feeds.
Stats for nerds
Gen time: 0.0497s | RAM: 5kb