With a heavier frame, D34 would prove to be the heaviest locomotive in the AI&S fleet, but it quickly proved itself up to the task of hauling heavy coal trains to and from Wongawilli and Mt Keira.
During 2007, Bluescope transferred all above-rail operations to Pacific National with the exception of D34, which had been relegated to steelworks shunting duties by the 81 Class. The loco was later offered for sale, and was purchased by the Lithgow State Mine heritage group in 2011.
We identify rebuilt and renumbered locomotives from this class as well as other classes with similar mechanical configurations and present those classes below.
Title | Value |
---|---|
Introduced | 1969 |
Wheel arrangement | Co-Co |
Manufactured by | English Electric, Rocklea, QLD |
Traction type | Diesel-Electric |
Number in database | 1 |
Length | 17.32 metres |
Weight | 139.0 tonnes |
Tractive effort | 1,800hp |
Date | 10 Jul 2013 16:37 |
---|---|
Name | D34 (Pt Kembla) |
Description | D34 was a one-off purchase by Australian Iron & Steel for coal haulage. As the other English Electric locomotives in the AI&S fleet were not equipped for multiple-unit work, when working in multiple, each locomotive had to be crewed. With this in mind, AI&S turned to English Electric once again for a solution. With a heavier frame, D34 would prove to be the heaviest locomotive in the AI&S fleet, but it quickly proved itself up to the task of hauling heavy coal trains to and from Wongawilli and Mt Keira. During 2007, Bluescope transferred all above-rail operations to Pacific National with the exception of D34, which had been relegated to steelworks shunting duties by the 81 Class. The loco was later offered for sale, and was purchased by the Lithgow State Mine heritage group in 2011. |
Year introduced | 1969 |
Flickr tag | rp-au-nsw-D34 |
Wheel arrangement | Co-Co |
Manufacturer | English Electric, Rocklea, QLD |
Type | Diesel-Electric |
Length | 17.32 metres |
Weight | 139.0 tonnes |
Tractive effort | 1,800hp |
Number in database | 1 | |
---|---|---|
Preserved - Static | 1 | D34 |
Road number | Gauge | Status | Last owner | Last operator / caretaker | |
---|---|---|---|---|---|
D34 | Standard1435mm | Preserved - Static | Australian Iron & Steel (AI&S) | Australian Iron & Steel (AI&S) |
Please note - in the case of scrapped, renumbered or rebuilt locomotives, the last operator or owner is listed.
About this website
Railpage version 3.10.0.0037
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest is © 2003-2019 Interactive Omnimedia Pty Ltd.
You can syndicate our news using one of the RSS feeds.
Stats for nerds
Gen time: 0.1001s | RAM: 5.12kb