Built as 13-2609 by EDI Rail, Cardiff, New South Wales.
Title | Value |
---|---|
Status | Operational |
Gauge | Standard 4' 8.5" (1435mm) |
Owners | Southern Shorthaul Railroad |
Operators | Southern Shorthaul Railroad |
Manufacturer | EDI Rail, Cardiff, New South Wales |
Builders number | 13-2609 |
Name | Enfield |
Associated locos | Renumbered from LDP013 |
SSR101 may have carried more liveries than our list suggests.
Our database of liveries depends on the community tagging photos of SSR101 carrying these liveries by uploading photos to Flickr, and then using our Flickr bookmarklet to tag them appropriately.
Photo tagged by Loco
25 Apr 2014 11:14
Photo ID | 13921608614 |
---|---|
Tags | rp-au-nsw-ssrclass-SSR101, rp-au-nsw-ssrclass, SSR101, railpage:loco=SSR101, railpage:class=342, railpage:livery=34 |
Owner | Matt Julian's Rail Pics |
Photo | View photo |
Photo tagged by vlinecars
18 Apr 2014 19:58
Photo ID | 13887131746 |
---|---|
Tags | rp-au-nsw-ssrclass-SSR101, rp-au-nsw-ssrclass, SSR101, railpage:loco=SSR101, railpage:class=342 |
Owner | Matt Julian's Rail Pics |
Photo | View photo |
Photo tagged by vlinecars
18 Apr 2014 19:57
Photo ID | 13887092411 |
---|---|
Tags | rp-au-nsw-ssrclass-SSR101, rp-au-nsw-ssrclass, SSR101, railpage:loco=SSR101, railpage:class=342 |
Owner | Matt Julian's Rail Pics |
Photo | View photo |
Photo tagged by vlinecars
18 Apr 2014 19:57
Photo ID | 13887091432 |
---|---|
Tags | rp-au-nsw-ssrclass-SSR101, rp-au-nsw-ssrclass, SSR101, railpage:loco=SSR101, railpage:class=342 |
Owner | Matt Julian's Rail Pics |
Photo | View photo |
Loco added by Raichase
07 Apr 2014 14:09
Class | SSR Class |
---|---|
Number | SSR101 |
Manufacturer ID | 30 |
Gauge | 1435mm |
Status | Operational |
You must be logged in to suggest a correction.
Date | Status | Other information |
---|---|---|
Testing/Trials |
SSR101, railpage:class=342, railpage:loco=SSR101, rp-au-nsw-ssrclass, rp-au-nsw-ssrclass-SSR101
Are you sure you wish to break this link?
About this website
Railpage version 3.10.0.0037
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest is © 2003-2021 Interactive Omnimedia Pty Ltd.
You can syndicate our news using one of the RSS feeds.
Stats for nerds
Gen time: 0.3775s | RAM: 6.27kb