Contributions by michaelgreenhill
The new-builds differ visually from the rebuilds by having "elephant ears" over the radiators at the end of the locomotive.
Source: Trackside
We identify rebuilt and renumbered locomotives from this class as well as other classes with similar mechanical configurations and present those classes below.
Title | Value |
---|---|
Introduced | 2004 |
Wheel arrangement | Co-Co |
Manufactured by | South Dynon Workshops, Victoria |
Traction type | Diesel-Electric |
Number in database | 9 |
Length | 18.34 m |
Tractive effort | 344 kN |
Date | 09 Apr 2014 09:31 |
---|---|
Previous description | Freight Australia sought to rebuild their series one X Class into 3000hp locomotives for standard and broad gauge traffic, and they succeeded with the XR Class, built "in house" at their South Dynon Workshops. With X31 set aside for eventual preservation, they set about rebuilding X32-X36 and series two unit X38 (with the planned rebuild of X36 into XR556 never occurring). Further to these six rebuilds, another three were built from new to the same specifications (as were three cab-less versions, becoming the XRB Class). Aside from a handful of workings into NSW and a brief period on export grain based out of Newcastle, the class largely remains working standard and broad gauge freight in Victoria. The new-builds differ visually from the rebuilds by having "elephant ears" over the radiators at the end of the locomotive. |
New description | Freight Australia sought to rebuild their series one X Class into 3000hp locomotives for standard and broad gauge traffic, and they succeeded with the XR Class, built "in house" at their South Dynon Workshops. With X31 set aside for eventual preservation, they set about rebuilding X32-X36 and series two unit X38 (with the planned rebuild of X36 into XR556 never occurring). Further to these six rebuilds, another three were built from new to the same specifications (as were three cab-less versions, becoming the XRB Class). Aside from a handful of workings into NSW and a brief period on export grain based out of Newcastle, the class largely remains working standard and broad gauge freight in Victoria. The new-builds differ visually from the rebuilds by having "elephant ears" over the radiators at the end of the locomotive. Source: [url=http://trackside.wordpress.com/emd/]Trackside[/url] |
Date | 09 Apr 2014 09:30 |
---|---|
Previous name | XR class |
New name | XR Class |
Previous description | Initially comprised of rebuilt first series and second series X Class locomotives, the class was later expanded with new units designed and built at South Dynon workshops. The new-builds differ visually from the rebuilds by having "elephant ears" over the radiators at the end of the locomotive. |
New description | Freight Australia sought to rebuild their series one X Class into 3000hp locomotives for standard and broad gauge traffic, and they succeeded with the XR Class, built "in house" at their South Dynon Workshops. With X31 set aside for eventual preservation, they set about rebuilding X32-X36 and series two unit X38 (with the planned rebuild of X36 into XR556 never occurring). Further to these six rebuilds, another three were built from new to the same specifications (as were three cab-less versions, becoming the XRB Class). Aside from a handful of workings into NSW and a brief period on export grain based out of Newcastle, the class largely remains working standard and broad gauge freight in Victoria. The new-builds differ visually from the rebuilds by having "elephant ears" over the radiators at the end of the locomotive. |
Number in database | 9 | |
---|---|---|
Operational | 9 | XR550 XR551 XR552 XR553 XR554 XR555 XR557 XR558 XR559 |
Road number | Gauge | Status | Last owner | Last operator / caretaker | |
---|---|---|---|---|---|
![]() |
XR550 | Broad1600mm | Operational | Pacific National | Pacific National |
![]() |
XR551 | Broad1600mm | Operational | Pacific National | Pacific National |
![]() |
XR552 | Broad1600mm | Operational | Pacific National | Pacific National |
![]() |
XR553 | Broad1600mm | Operational | Pacific National | Pacific National |
![]() |
XR554 | Broad1600mm | Operational | Pacific National | Pacific National |
![]() |
XR555 | Broad1600mm | Operational | Pacific National | Pacific National |
![]() |
XR557 | Broad1600mm | Operational | Pacific National | Pacific National |
![]() |
XR558 | Standard1435mm | Operational | Pacific National | Pacific National |
![]() |
XR559 | Broad1600mm | Operational | Pacific National | Pacific National |
Please note - in the case of scrapped, renumbered or rebuilt locomotives, the last operator or owner is listed.
About this website
Railpage version 3.10.0.0037
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest is © 2003-2019 Interactive Omnimedia Pty Ltd.
You can syndicate our news using one of the RSS feeds.
Stats for nerds
Gen time: 0.11s | RAM: 8.05kb