Contributions by Raichase
Initially the entire 2350 and 2370 classes were renumbered as ZB1-ZB15. Surviving units were later renumbered in the 2100 series (as well as the ZA Class), whilst two were rebuilt into the ZP/ZR Class.
For the sake of simplicity, both the original and renumbered locomotives appear in this category.
We identify rebuilt and renumbered locomotives from this class as well as other classes with similar mechanical configurations and present those classes below.
Title | Value |
---|---|
Introduced | 1987 |
Wheel arrangement | Co-Co |
Manufactured by | English Electric, Rocklea, QLD |
Traction type | Diesel-Electric |
Number in database | 25 |
Length | 15.85 metres |
Weight | 91.4 tonnes |
Tractive effort | 1,800hp |
Date | 04 Aug 2013 13:18 |
---|---|
Previous description | Purchased by (AN) Tasrail from Queensland Rail in 1987. |
New description | Purchased by (AN) Tasrail from Queensland Rail in 1987. Initially the entire 2350 and 2370 classes were renumbered as ZB1-ZB15. Surviving units were later renumbered in the 2100 series (as well as the ZA Class), whilst two were rebuilt into the ZP/ZR Class. For the sake of simplicity, both the original and renumbered locomotives appear in this category. |
Date | 04 Aug 2013 12:48 |
---|---|
Name | ZB Class |
Description | Purchased by (AN) Tasrail from Queensland Rail in 1987. |
Year introduced | 1987 |
Flickr tag | rp-au-tas-zbclass |
Wheel arrangement | Co-Co |
Manufacturer | English Electric, Rocklea, QLD |
Type | Diesel-Electric |
Length | 15.85 metres |
Weight | 91.4 tonnes |
Tractive effort | 1,800hp |
Number in database | 25 | |
---|---|---|
Operational | 3 | 2122 2123 2128 |
Rebuilt | 2 | ZB6 ZB9 |
Renumbered | 9 | ZB1 ZB2 ZB3 ZB5 ZB10 ZB12 ZB13 ZB14 ZB15 |
Scrapped | 7 | 2126 2126 2127 ZB4 ZB7 ZB8 ZB11 |
Stored | 4 | 2121 ZB2120 ZB2125 ZB2129 |
Road number | Gauge | Status | Last owner | Last operator / caretaker | |
---|---|---|---|---|---|
2121 | Narrow1067mm | Stored | TasRail | TasRail | |
![]() |
2122 | Narrow1067mm | Operational | TasRail | TasRail |
![]() |
2123 | Narrow1067mm | Operational | TasRail | TasRail |
2126 | Narrow1067mm | Scrapped | |||
2126 | Narrow1067mm | Scrapped | TasRail | TasRail | |
2127 | Narrow1067mm | Scrapped | TasRail | TasRail | |
2128 | Narrow1067mm | Operational | TasRail | TasRail | |
ZB1 | Narrow1067mm | Renumbered | TasRail | TasRail | |
ZB2 | Narrow1067mm | Renumbered | TasRail | TasRail | |
ZB3 | Narrow1067mm | Renumbered | TasRail | TasRail | |
ZB4 | Narrow1067mm | Scrapped | TasRail | TasRail | |
ZB5 | Narrow1067mm | Renumbered | TasRail | TasRail | |
ZB6 | Narrow1067mm | Rebuilt | TasRail | TasRail | |
ZB7 | Narrow1067mm | Scrapped | TasRail | TasRail | |
ZB8 | Narrow1067mm | Scrapped | TasRail | TasRail | |
ZB9 | Narrow1067mm | Rebuilt | TasRail | TasRail | |
ZB10 | Narrow1067mm | Renumbered | TasRail | TasRail | |
ZB11 | Narrow1067mm | Scrapped | TasRail | TasRail | |
ZB12 | Narrow1067mm | Renumbered | TasRail | TasRail | |
ZB13 | Narrow1067mm | Renumbered | TasRail | TasRail | |
ZB14 | Narrow1067mm | Renumbered | TasRail | TasRail | |
ZB15 | Narrow1067mm | Renumbered | TasRail | TasRail | |
![]() |
ZB2120 | Narrow1067mm | Stored | Greentrains/Engenco | Watco WA Rail |
![]() |
ZB2125 | Narrow1067mm | Stored | TasRail | Watco WA Rail |
![]() |
ZB2129 | Narrow1067mm | Stored | Greentrains/Engenco | CBH Group |
Please note - in the case of scrapped, renumbered or rebuilt locomotives, the last operator or owner is listed.
About this website
Railpage version 3.10.0.0037
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest is © 2003-2021 Interactive Omnimedia Pty Ltd.
You can syndicate our news using one of the RSS feeds.
Stats for nerds
Gen time: 0.0867s | RAM: 5.34kb