A very long rake of empty container flats on the Up through Bunbury this AM at around 7.45. Didn't see the pointy end as it had already passed by the time I arrived onto P4 at Footscray but all empty that I saw save for 4 blueish top lift PN small containers similar to the ones they use on the steelie on the last 2 wagons.Probably one of the daily AM/MA services to/from Melbourne
Could this have been returning from SA after having load transferred to road following the derailment last week or something more mundane?
BG
But the Carwash has been having teething problems since its "upgrade" last year and hasn't run that much.Heaven help us! How can something as bog simple as a carriage washing plant have "teething problems"? If it was a completely new idea, okay, but it's not. The world is full of washing plants of proven design and effectiveness. What pack of incompetents were let loose on it for a so called "upgrade"? And why did it need an upgrade anyway?
23/04/2019 Tue | |
NR90 light engine to South Dynon for Overland duties | 5:53 |
NR105 light engine to Tottenham Yard for wagon transfer duties | 6:36 |
NR39-NR24 6PM7(9716) PN Priority Superfreighter from Perth | 6:44 |
N457 8605 V Line morning departure out of Melbourne for Albury | 7:16 |
NR39-NR24 returning from 6PM7 duties | 7:25 |
XP2009(front)-XP2013(rear) XPT(ST21) NSW Train Link morning arrival into Melbourne from Sydney | 7:33 |
NR105 D510V PN Wagon Transfer from Tottenham Yard | 7:43 |
NR105 light engine from Dynon MFT after completing wagon transfer duties from Tottenham Yard | 8:07 |
NR90 3MA8(8701) GSR Overland to Adelaide | 8:15 |
NR78-NR97-NR103-NR79-NR82-NR91 D0701V light engine from LPC to UGL, Spotswood | 8:30 |
AN4-NR105 light engine via triangle to reverse the locos for 3MA5 duties | 8:35 |
XP2013(front)-XP2009(rear) XPT(ST24) NSW Train Link morning departure from Melbourne to Sydney | 8:44 |
NR46-NR7 5PM5(9712) PN Superfreighter from Perth | 9:37 |
8115 Up PN SG light engine from UGL, Spotswood | 9:54 |
NR46-NR7 returning from 5PM5 duties | 10:24 |
N474 8610 V Line morning arrival into Melbourne from Albury | 11:30 |
N453 8615 V Line midday departure out of Melbourne for Albury | 12:16 |
NR7 light engine via triangle to reverse the loco | 14:37 |
G523-X50 7904V PN SG Mildura Fruit Flyer | 14:56 |
G526 9783V Sadleirs Transfer to Sadleirs, Spotswood, ex Dynon MFT | 15:59 |
N457 8620 V Line afternoon arrival into Melbourne from Albury | 16:49 |
NR46 D0701V light engine from LPC to UGL, Spotswood | 17:43 |
NR114-TT115-TT108 3WM2(9821) PN Steel from Port Kembla, to Long Island | 18:01 |
N457 8615 V Line midday departure out of Melbourne for Albury | 18:11 |
NR99-NR63 3MS2 PN Superfreighter to Sydney | 18:19 |
XP2002(front)-XP2016(rear) XPT(ST23) NSW Train Link evening arrival into Melbourne from Sydney | 18:27 |
G526 9784V Sadleirs Transfer to Dynon MFT, ex Sadleirs, Spotswood | 18:38 |
NR114-TT115-TT108 returning from 3WM2 duties | 18:49 |
G526 light engine from Dynon MFT after completing Sadleirs transfer duties | 19:05 |
NR78-NR26-NR55-NR59-NR67 D0702V light engine from UGL, Spotswood to LPC | 19:20 |
XP2016(front)-XP2002(rear) XPT(ST22) NSW Train Link evening departure from Melbourne to Sydney | 20:02 |
NR105-AN4 3MA5(9701) PN Superfreighter to Adelaide | 20:15 |
NR17-NR7 3MB4(9609) PN Superfreighter to Brisbane | 20:28 |
G528-XR557 9308 PN Tocumwal freight | 21:04 |
N453 8630 V Line evening arrival into Melbourne from Albury | 21:44 |
BL31-8163 D770V Up PN SG light engine | 21:59 |
NR26-NR78 3MP5(9711) PN Superfreighter to Perth | 22:34 |
8114 shunting | 23:31 |
24/04/2019 Wed | |
8163-BL31 D771V Down PN SG light engine for 3CK5 grain duties | 0:19 |
NR67-NR39 4MP7(9715) PN Priority Superfreighter to Perth | 0:57 |
NR117-NR34 6PM6(9712) PN Superfreighter from Perth | 1:24 |
S302-S312 9094 Up SSR BG Grain from Elmore | 1:49 |
NR117-NR34 returning from 6PM6 duties | 2:12 |
NR22-NR50-NR12-LDP004 2BM4(9610) PN Superfreighter from Brisbane | 2:15 |
NR59-TT108-TT115 4MW2(9822) PN Steel to Port Kembla, ex Long Island | 2:22 |
G523-X50 7903V PN SG Mildura Fruit Flyer | 3:43 |
NR73-AN6-NR14 CM3(9694) PN Portlink from Griffith, Leeton, Marrar, Bomen, Ettamogah | 6:39 |
N453 8605 V Line morning departure out of Melbourne for Albury | 7:15 |
XP2006(front)-XP2007(rear) XPT(ST21) NSW Train Link morning arrival into Melbourne from Sydney | 7:28 |
NR72-NR101 3AM5(9702) PN Superfreighter from Adelaide | 8:39 |
XP2007(front)-XP2006(rear) XPT(ST24) NSW Train Link morning departure from Melbourne to Sydney | |
NR72-NR101 returning from 3AM5 duties | 9:10 |
NR24-NR114-NR50-NR22-AN6 D0701V light engine from LPC to UGL, Spotswood | 9:53 |
N457 8610 V Line morning arrival into Melbourne from Albury | 10:26 |
NR23-NR82-NR27 D0702V light engine from UGL, Spotswood to LPC | 11:02 |
NR15-NR28-NR10-AN9 3SM2 PN Superfreighter from Sydney | 11:39 |
CSR005 7922V SCT Freight from Dooen to Swanson Dock | 12:03 |
N474 8615 V Line midday departure out of Melbourne for Albury | 12:16 |
G539-G520 7902V PN SG Mildura Fruit Flyer | 13:04 |
NR14-G538-NR73 4MC2(9693) PN Portlink to Ettamogah, Bomen, Marrar, Leeton, Griffith | 14:09 |
NR71-NR89-NR74-NR75 3XM4(9822) PN Steel from Port Augusta | 16:38 |
N453 8620 V Line afternoon arrival into Melbourne from Albury | 16:39 |
NR77-LDP007-LDP005 4WM2(9821) PN Steel from Port Kembla, to Long Island | 18:13 |
N453 8625 V Line evening departure out of Melbourne for Albury | 18:13 |
XP2009(front)-XP2013(rear) XPT(ST23) NSW Train Link evening arrival into Melbourne from Sydney | : |
NR55-NR23 4MA5(9701) PN Superfreighter to Adelaide | 18:40 |
NR82-NR27 4MS2 PN Superfreighter to Sydney | 18:57 |
NR10-NR28-NR72 D0701V light engine from LPC to UGL, Spotswood | 19:03 |
NR77-LDP007-LDP005 returning from 4WM2 duties | : |
NR114 D0702V light engine from UGL, Spotswood to LPC | 19:56 |
XP2013(front)-XP2009(rear) XPT(ST22) NSW Train Link evening departure from Melbourne to Sydney | 20:00 |
NR56-LDP004-NR12 4MB4(9609) PN Superfreighter to Brisbane | 20:31 |
G520-G519 7901V PN SG Mildura Fruit Flyer | 21:02 |
CSR005 9721V SCT Freight from Swanson Dock to Dooen | : |
NR40-NR32 1PM5(9712) PN Superfreighter from Perth | 21:33 |
N474 8630 V Line evening arrival into Melbourne from Albury | 21:40 |
NR34-G526-NR117 4MP5(9711) PN Superfreighter to Perth | 21:57 |
NR40-NR32 returning from 1PM5 duties | 22:36 |
NR77-LDP007-LDP005 light engine via triangle to reverse the locos for 5MW2 duties | 22:53 |
8114 shunting | 23:09 |
8114 shunting | 23:35 |
G522 9204 PN Warrnambool freight | 23:53 |
25/04/2019 Thur | |
8122 shunting | 0:13 |
NR49-NR62-AN5 3BM4(9610) PN Superfreighter from Brisbane | 1:32 |
NR77-LDP007-LDP005 MW2(9822) PN Steel to Port Kembla, ex Long Island | 1:55 |
NR49-NR62-AN5 returning from 3BM4 duties | 2:04 |
NR2-NR112-8226 4CM3(9694) PN Portlink from Griffith, Leeton, Marrar, Bomen, Ettamogah | 6:55 |
N457 8605 V Line morning departure out of Melbourne for Albury | 7:13 |
XP2015(front)-XP2017(rear) XPT(ST21) NSW Train Link morning arrival into Melbourne from Sydney | 7:41 |
NR105-AN4 4AM5(9702) PN Superfreighter from Adelaide | 8:35 |
XP2017(front)-XP2015(rear) XPT(ST24) NSW Train Link morning departure from Melbourne to Sydney | 8:47 |
NR5-NR98-NR94-NR20 4SM2 PN Superfreighter from Sydney | 8:48 |
NR105-AN4 returning from 4AM5 duties | 9:08 |
NR5-NR98-NR94-NR20 returning from 4SM2 duties | 9:26 |
QBX003-CM3311 Up QUBE SG light engine | 9:54 |
N453 8610 V Line morning arrival into Melbourne from Albury | 10:35 |
CM3311-QBX003 Down QUBE SG light engine | 11:16 |
N474 8615 V Line midday departure out of Melbourne for Albury | 12:15 |
NR15-NR71-NR2 5MP2(9821) PN Steel, Intermodal to Perth | 13:35 |
G528-XR557-BL29 0201 Down PN BG light engine to Geelong | 15:47 |
NR54-NR69-LDP008 5WM2(9821) PN Steel from Port Kembla, to Long Island | 16:10 |
N457 8620 V Line afternoon arrival into Melbourne from Albury | 16:43 |
NR54-NR69-LDP008 returning from 5WM2 duties | 16:56 |
NR75-NR74-NR89 D0701V light engine from LPC to UGL, Spotswood | 17:07 |
BL30-BL26 D736V Up PN SG light engine | 17:34 |
N457 8625 V Line evening departure out of Melbourne for Albury | 18:13 |
XP2018(front)-XP2010(rear) XPT(ST23) NSW Train Link evening arrival into Melbourne from Sydney | 18:32 |
NR22 D0702V light engine from UGL, Spotswood to LPC | 18:53 |
BL27-G540-BL33 D737V Down PN SG light engine to Western SG line | 19:13 |
NR49-AN5-NR62 light engine to Dynon MFT for 5MB4 duties | 19:43 |
XP2010(front)-XP2018(rear) XPT(ST22) NSW Train Link evening departure from Melbourne to Sydney | 20:05 |
NR49-AN5-NR62 5MB4(9609) PN Superfreighter to Brisbane | 20:19 |
NR32-NR5 5MP5(9711) PN Superfreighter to Perth | 21:00 |
N474 8630 V Line evening arrival into Melbourne from Albury | 21:36 |
25/04/2019 Thur | |
NR81-NR37-NR45-8254 2PM6(9712) PN Superfreighter from Perth | 22:45 |
S317-B75 Up SSR BG light engine | 23:00 |
8122 shunting | 23:16 |
NR81-NR37-NR45-8254 returning from 2PM6 duties | 23:43 |
26/04/2019 Fri | |
8114 shunting | 0:00 |
G532-G521 9073 QUBE BG Deniliquin Rice train | 0:11 |
NR4-NR11-NR102 4BM4(9610) PN Superfreighter from Brisbane | 1:34 |
NR54-NR69-LDP008 6MW2(9822) PN Steel to Port Kembla, ex Long Island | 1:42 |
NR20-NR45-NR37 light engine to South Dynon for Sadleirs transfer duties | 7:11 |
N474 8605 V Line morning departure out of Melbourne for Albury | 7:16 |
NR20-NR45-NR37 9783V Sadleirs Transfer to Sadleirs, Spotswood, ex Dynon MFT with the locos then proceeding onto UGL, Spotswood | 8:18 |
NR50-NR101-NR103-NR97 D0702V light engine from UGL, Spotswood to LPC | 10:09 |
N457 8610 V Line morning arrival into Melbourne from Albury | 10:30 |
NR102 light engine to North Dynon | 11:41 |
N453 8615 V Line midday departure out of Melbourne for Albury | 12:15 |
CSR005 7922V SCT Freight from Dooen to Swanson Dock | 12:17 |
NR72-8226-NR22 6MC2(9693) PN Portlink to Ettamogah, Bomen, Marrar, Leeton, Griffith | 14:15 |
G519-G520 7902V PN SG Mildura Fruit Flyer | 14:30 |
NR11-NR102 light engine to North Dynon for 6MS2 duties | 15:12 |
8115 light engine to Spotswood for Sadleirs transfer duties | 15:58 |
NR94-NR105 D0701V light engine from LPC to UGL, Spotswood | 17:07 |
N474 8625 V Line evening departure out of Melbourne for Albury | 18:12 |
NR40-AN4 6MA5(9701) PN Superfreighter to Adelaide | 18:13 |
NR90 6AM8(8702) GSR Overland from Adelaide | 18:37 |
NR58-TT115-NR44 6WM2(9821) PN Steel from Port Kembla, to Long Island | 18:52 |
XR553-G524 0202 Up PN BG light engine from Geelong | 19:02 |
NR11-NR102 6MS2 PN Superfreighter to Sydney | 19:10 |
NR24-NR74-NR118-NR75-G539-AN D0702V light engine from UGL, Spotswood to LPC | 19:27 |
NR58-TT115-NR44 returning from 6WM2 duties | 19:34 |
XP2014(front)-XP2011(rear) XPT(ST23) NSW Train Link evening arrival into Melbourne from Sydney | 19:44 |
NR90 returning from Overland duties | 20:07 |
8115 9784V Sadleirs Transfer to Dynon MFT, ex Sadleirs, Spotswood | 20:15 |
NR101-NR81-AN9 6MB4(9609) PN Superfreighter to Brisbane | 20:26 |
LDP002-LDP001 D922V light engine from SCT, Laverton | 20:32 |
XP2011(front)-XP2014(rear) XPT(ST22) NSW Train Link evening departure from Melbourne to Sydney | 20:45 |
G521-G532 9372 QUBE BG Deniliquin Rice train, via Tolamba-Seymour | 20:45 |
NR50-NR97 light engine via triangle to reverse the locos for 6MP5 duties | 21:25 |
N453 8630 V Line evening arrival into Melbourne from Albury | 21:36 |
G519-G520 7901V PN SG Mildura Fruit Flyer | 22:05 |
NR97-NR50 6MP5(9711) PN Superfreighter to Perth | 22:09 |
CSR005 9721V SCT Freight from Swanson Dock to Dooen | 22:38 |
NR90 light engine via triangle to reverse the loco for 7MA8 Overland duties | 23:18 |
27/04/2019 Sat | |
G522 9204 PN Warrnambool freight | 0:12 |
NR103-NR75-NR74 7MP7(9715) PN Priority Superfreighter to Perth | 1:30 |
NR66-AN3-NR65 5BM4(9610) PN Superfreighter from Brisbane | 2:02 |
G512 Up QUBE BG light engine | 2:30 |
NR66-AN3-NR65 returning from 5BM4 duties | 2:45 |
NR95-NR21-NR25 3PM6(9712) PN Superfreighter from Perth | 3:04 |
NR95-NR21-NR25 returning from 3PM6 duties | 3:46 |
NR44-TT115-NR58 7MW2(9822) PN Steel to Port Kembla, ex Long Island | 5:10 |
NR90 light engine to South Dynon for Overland duties | 5:51 |
QBX003 6SM7 QUBE SG Containerised Cement from Minto, NSW | 6:05 |
NR73-G538-NR14 6CM3(9694) PN Portlink from Griffith, Leeton, Marrar, Bomen, Ettamogah | 6:32 |
NR85-NR68-G542 6SM2 PN Superfreighter from Sydney | 7:03 |
N453 8605 V Line morning departure out of Melbourne for Albury | 7:14 |
XP2009(front)-XP2013(rear) XPT(ST21) NSW Train Link morning arrival into Melbourne from Sydney | 7:22 |
NR90 7MA8(8701) GSR Overland to Adelaide | 8:16 |
XP2013(front)-XP2009(rear) XPT(ST24) NSW Train Link morning departure from Melbourne to Sydney | 8:39 |
8254-NR25-NR114-NR4 D0701V light engine from LPC to UGL, Spotswood | 9:43 |
N474 8610 V Line morning arrival into Melbourne from Albury | 10:27 |
8254 D0702V light engine from UGL, Spotswood to LPC | 10:35 |
N457 8615 V Line midday departure out of Melbourne for Albury | 12:15 |
QBX003 7MS7 QUBE SG Containerised Cement to Minto, NSW | 14:00 |
NR14-G538-NR73 7MC2(9693) PN Portlink to Ettamogah, Bomen, Marrar, Leeton, Griffith | 14:41 |
N453 8620 V Line afternoon arrival into Melbourne from Albury | 16:48 |
NR77-LDP007-LDP005 7WM2(9821) PN Steel from Port Kembla, to Long Island | 17:38 |
N453 8625 V Line evening departure out of Melbourne for Albury | 18:12 |
NR77-LDP007-LDP005 returning from 7WM2 duties | 18:26 |
NR24-NR118-NR65-NR66 7MP5(9711) PN Superfreighter to Perth | 18:26 |
XP2005(front)-XP2000(rear) XPT(ST23) NSW Train Link evening arrival into Melbourne from Sydney | 19:48 |
XP2000(front)-XP2005(rear) XPT(ST22) NSW Train Link evening departure from Melbourne to Sydney | 20:56 |
NR68-AN1-NR85 7MB4(9609) PN Superfreighter to Brisbane | 21:14 |
N457 8630 V Line evening arrival into Melbourne from Albury | 21:24 |
NR96-NR13 4PM6(9712) PN Superfreighter from Perth | 21:38 |
NR96-NR13 returning from 4PM6 duties | 22:16 |
28/04/2019 Sun | |
N474 8605 V Line morning departure out of Melbourne for Albury | 7:14 |
G524-XR553 Down PN BG light engine | 7:18 |
XP2018(front)-XP2010(rear) XPT(ST21) NSW Train Link morning arrival into Melbourne from Sydney | 7:35 |
XP2010(front)-XP2018(rear) XPT(ST24) NSW Train Link morning departure from Melbourne to Sydney | 8:42 |
NR112-NR98-NR77-LDP005-LDP007 1MW2(9822) PN Steel to Port Kembla, ex Long Island | 9:30 |
XR553-G524 Up PN BG Wagon Transfer from Tottenham Yard | 9:30 |
NR12-LDP004-NR56 6BM4(9610) PN Superfreighter from Brisbane | 9:46 |
NR12-LDP004-NR56 returning from 6BM4 duties | 10:21 |
N453 8610 V Line morning arrival into Melbourne from Albury | 10:35 |
NR55-NR40 7AM5(9702) PN Superfreighter from Adelaide | 11:19 |
8122 shunting | 11:51 |
N457 8615 V Line midday departure out of Melbourne for Albury | 12:13 |
NR55-NR40 returning from 7AM5 duties | 12:18 |
NR92-NR1-NR9 7SM2 PN Superfreighter from Sydney | 12:26 |
NR92-NR1-NR9 returning from 7SM2 duties | 13:16 |
NR40-NR21 D0701V light engine from LPC to UGL, Spotswood | 13:30 |
NR46-NR105-NR45-NR91 D0702V light engine from UGL, Spotswood to LPC | 15:12 |
G524-XR553 Down PN BG Wagon Transfer to Tottenham Yard | 15:22 |
XR553-G524 Up PN BG light engine from Tottenham Yard | 15:59 |
NR60-NR119 4PM4(9822) PN Steel, Intermodal from Perth | 16:06 |
NR95 PN SG Wagon Transfer to Tottenham Yard | 16:08 |
N474 8620 V Line afternoon arrival into Melbourne from Albury | 16:32 |
NR60-NR119 returning from 4PM4 duties | 16:41 |
NR91-NR45-NR105-NR46 1MP2(9821) PN Steel, Intermodal to Perth | 17:01 |
NR95 light engine from Tottenham Yard after completing wagon transfer duties | 17:01 |
NR69-NR54-LDP008 1WM2(9821) PN Steel from Port Kembla, to Long Island | 17:34 |
N474 8625 V Line evening departure out of Melbourne for Albury | 18:11 |
NR69-NR54-LDP008 returning from 1WM2 duties via triangle to reverse the locos | 18:14 |
XP2006(front)-XP2007(rear) XPT(ST23) NSW Train Link evening arrival into Melbourne from Sydney | 18:34 |
XP2007(front)-XP2006(rear) XPT(ST22) NSW Train Link evening departure from Melbourne to Sydney | 20:01 |
8122 shunting | 20:39 |
N457 8630 V Line evening arrival into Melbourne from Albury | 21:24 |
NR104-NR47 PM5(9712) PN Superfreighter from Perth | 21:57 |
NR104-NR47 returning from 5PM5 duties | 22:23 |
NR13-NR96 light engine | 23:48 |
29/04/2019 Mon | |
NR69-NR54-LDP008-LDP004-NR12 2MW2(9822) PN Steel to Port Kembla, ex Long Island | 2:09 |
G522 9203 PN Warrnambool freight | : |
NR62-AN5-NR49 7BM4(9610) PN Superfreighter from Brisbane | 3:00 |
NR39-NR19 6PM7(9716) PN Priority Superfreighter from Perth | 3:51 |
G524-XR553 9307 PN Tocumwal freight | 3:59 |
NR39-NR19 returning from 6PM7 duties | 4:20 |
G512 Down QUBE BG light engine to Brooklyn for Quarry train duties | 5:50 |
G520-G519 7901V PN SG Mildura Fruit Flyer | 6:39 |
N453 8605 V Line morning departure out of Melbourne for Albury | 7:16 |
XP2015(front)-XP2017(rear) XPT(ST21) NSW Train Link morning arrival into Melbourne from Sydney | 7:24 |
NR119 light engine | 8:00 |
NR49-NR119-NR9-NR19 D0701V light engine from LPC to UGL, Spotswood | 8:18 |
XP2017(front)-XP2015(rear) XPT(ST24) NSW Train Link morning departure from Melbourne to Sydney | 8:40 |
N474 8610 V Line morning arrival into Melbourne from Albury | 10:37 |
N457 8615 V Line midday departure out of Melbourne for Albury | 12:14 |
NR95 light engine via triangle to reverse the loco | 14:59 |
29/04/2019 Mon | |
8254 9783V Sadleirs Transfer to Sadleirs, Spotswood, ex Dynon MFT | 16:02 |
N453 8620 V Line afternoon arrival into Melbourne from Albury | 16:37 |
NR1-NR92-AN5-NR62 light engine to North Dynon for 2MS2 duties | 17:07 |
81254 9784V Sadleirs Transfer to Dynon MFT, ex Sadleirs, Spotswood | 17:33 |
NR13-NR96 2MA5(9701) PN Superfreighter to Adelaide | 17:43 |
N453 8625 V Line evening departure out of Melbourne for Albury | 18:13 |
NR1-NR92-AN5-NR62 2MS2 PN Superfreighter to Sydney | 18:18 |
NR90 2AM8(8702) GSR Overland from Adelaide | 18:39 |
XP2014(front)-XP2011(rear) XPT(ST23) NSW Train Link evening arrival into Melbourne from Sydney | 18:47 |
G527 Up PN BG light engine from Tottenham Yard | 19:49 |
XP2011(front)-XP2014(rear) XPT(ST22) NSW Train Link evening departure from Melbourne to Sydney | 20:05 |
NR20-AN3-NR104 2MB4(9609) PN Superfreighter to Brisbane | 20:12 |
NR8-TT101-LDP006 1WM4(9821) PN Steel from Port Kembla, to Long Island | 20:17 |
NR90 returning from Overland duties | 20:34 |
NR8-TT101-LDP006 returning from 1WM4 duties | 20:51 |
N457 8630 V Line evening arrival into Melbourne from Albury | 21:31 |
NR56-NR55-NR60 2MP5(9711) PN Superfreighter to Perth | 21:41 |
8122 shunting | 22:40 |
NR36-NR100 6PM6(9712) PN Superfreighter from Perth | 23:50 |
30/04/2019 Tue | |
G522 9204 PN Warrnambool freight | 0.03 |
NR36-NR100 returning from 6PM6 duties | 0:29 |
NR95-LDP006-TT101-NR39 3MW2(9822) PN Steel to Port Kembla, ex Long Island | 1:43 |
G522 9203 PN Warrnambool freight | 2:43 |
XR553-G524 9308 PN Tocumwal freight | 2:46 |
QBX003 3SM7 QUBE SG Containerised Cement from Minto, NSW | 3:52 |
NR90 light engine to South Dynon for Overland duties | 5:43 |
NR26-NR31 2SM2 PN Superfreighter from Sydney | 6:45 |
NR80-NR109 2AM5(9702) PN Superfreighter from Adelaide | 6:58 |
N474 8605 V Line morning departure out of Melbourne for Albury | 7:16 |
XP2002(front)-XP2016(rear) XPT(ST21) NSW Train Link morning arrival into Melbourne from Sydney | 7:19 |
NR80-NR109 returning from 2AM5 duties | 7:37 |
NR90 3MA8(8701) GSR Overland to Adelaide | 8:16 |
XP2016(front)-XP2002(rear) XPT(ST24) NSW Train Link morning departure from Melbourne to Sydney | 8:40 |
P17-P18 SSR BG BVDY51 Van Transfer to Newport | 9:13 |
G527 Down PN BG light engine to Tottenham Yard | 10:31 |
N453 8610 V Line morning arrival into Melbourne from Albury | 10:35 |
NR26-NR109-NR36 D0701V light engine from LPC to UGL, Spotswood | 10:38 |
NR80 light engine via triangle to reverse the loco to lead 3MA5 | 10:54 |
8114 light engine | 11:17 |
G527 Up PN BG light engine from Tottenham Yard | 12:10 |
NR94-NR25-NR37-NR79-NR9 D0702V light engine from UGL, Spotswood to LPC | 12:10 |
N457 8615 V Line midday departure out of Melbourne for Albury | 12:17 |
CSR005 7922V SCT Freight from Dooen to Swanson Dock | 12:52 |
NR25 light engine | 14:48 |
QBX003 3MS7 QUBE SG Containerised Cement to Minto, NSW | 15:06 |
NR8 D0701V light engine from LPC to UGL, Spotswood | 16:06 |
8115 shunting | 16:11 |
NR25-AN11-8254 light engine to North Dynon for 3MS2 duties | 16:21 |
N474 8620 V Line afternoon arrival into Melbourne from Albury | 16:21 |
8122 light engine to Spotswood for Sadleirs transfer duties | 16:39 |
NR4 D0702V light engine from UGL, Spotswood to LPC | 17:44 |
NR80-NR31 3MA5(9701) PN Superfreighter to Adelaide | 17:58 |
N474 8625 V Line evening departure out of Melbourne for Albury | 18:12 |
NR25-AN11-8254 3MS2 PN Superfreighter to Sydney | 18:18 |
T381 Up SSR BG light engine | 18:35 |
G524-XR553 9305 PN Tocumwal freight | 18:53 |
8115 shunting | 19:01 |
NR9-NR79-NR37 3MB4(9609) PN Superfreighter to Brisbane | 19:55 |
N457 8630 V Line evening arrival into Melbourne from Albury | 21:15 |
CSR005 9721V SCT Freight from Swanson Dock to Dooen | 21:48 |
NR100-NR94-G542 3MP5(9711) PN Superfreighter to Perth | 21:54 |
NR4-NR19 D0702V light engine from UGL, Spotswood to LPC | 23:20 |
G522 9204 PN Warrnambool freight | 23:59 |
1/05/2019 Wed | |
NR19-NR4 4MP7(9715) PN Priority Superfreighter to Perth | 0:24 |
NR117-NR34 7PM5(9712) PN Superfreighter from Perth | 0:34 |
NR117-NR34 returning from 7PM5 duties | 1:09 |
NR112-LDP009-LDP007 3WM2(9821) PN Steel from Port Kembla, to Long Island | 2:02 |
G522 9203 PN Warrnambool freight | 2:20 |
NR112-LDP009-LDP007 returning from 3WM2 duties | 2:34 |
NR101-AN9-NR35 2BM4(9610) PN Superfreighter from Brisbane | 3:02 |
NR101-AN9-NR35 returning from 2BM4 duties | 3:43 |
NR22-8226-NR72 3CM3(9694) PN Portlink from Griffith, Leeton, Marrar, Bomen, Ettamogah | 5:16 |
NR88-8252-NR87 3SM2 PN Superfreighter from Sydney | 7:01 |
8114 light engine | 7:16 |
N457 8605 V Line morning departure out of Melbourne for Albury | 7:16 |
8115 shunting | 7:30 |
NR110-AN4 3AM5(9702) PN Superfreighter from Adelaide | 8:11 |
NR110-AN4 returning from 3AM5 duties | 8:36 |
N474 8610 V Line morning arrival into Melbourne from Albury | 10:22 |
NR117-NR35 D0701V light engine from LPC to UGL, Spotswood | 11:27 |
N453 8615 V Line midday departure out of Melbourne for Albury | 12:28 |
G520-BL26 Down PN BG light engine | 13:59 |
NR34-8252-NR112 MC2(9693) PN Portlink to Ettamogah, Bomen, Marrar, Leeton, Griffith | 14:33 |
NR22 light engine via triangle to reverse the loco to lead 4MS2 | 15:00 |
NR88-AN9-NR101 D0701V light engine from LPC to UGL, Spotswood | 15:48 |
NR22-AN4-NR110 light engine via triangle to reverse the locos, with NR22-AN4 for 4MS2 and NR110 to lead 4MB4 | 15:52 |
N457 8620 V Line afternoon arrival into Melbourne from Albury | 16:34 |
NR17-G526 3XM4(9822) PN Steel from Port Augusta | |
NR72-NR87 4MA5(9701) PN Superfreighter to Adelaide | 17:52 |
NR69-NR54-LDP008 4WM2(9821) PN Steel from Port Kembla, to Long Island | 18:06 |
N457 8625 V Line evening departure out of Melbourne for Albury | 18:12 |
NR22-AN4 MS2 PN Superfreighter to Sydney | 18:21 |
T381-T385 Down SSR BG light engine | 18:31 |
XP2009(front)-XP2013(rear) XPT(ST23) NSW Train Link evening arrival into Melbourne from Sydney | 18:52 |
NR21-NR26-AN6-NR28 D0702V light engine from UGL, Spotswood to LPC | 19:03 |
NR110-AN6-NR28 4MB4(9609) PN Superfreighter to Brisbane | 20:15 |
XP2013(front)-XP2009(rear) XPT(ST22) NSW Train Link evening departure from Melbourne to Sydney | 20:58 |
N453 8630 V Line evening arrival into Melbourne from Albury | 21:38 |
NR26-NR21 4MP5(9711) PN Superfreighter to Perth | 21:55 |
NR light engine via triangle to reverse the loco to lead 5MW2 | |
NR5-NR32 1PM5(9712) PN Superfreighter from Perth | 22:00 |
G519-G520 7901V PN SG Mildura Fruit Flyer | 22:16 |
NR5-NR32 returning from 1PM5 duties | 22:33 |
8114 shunting | 23:05 |
2/05/2019 Thur | |
G522 9204 PN Warrnambool freight | 1:07 |
NR69-LDP008-8226-LDP007-LDP009 5MW2(9822) PN Steel to Port Kembla, ex Long Island | 2:00 |
8114 shunting | 2:44 |
QBX003 4SM7 QUBE SG Containerised Cement from Minto, NSW | 4:04 |
NR85-AN1-NR68 3BM4(9610) PN Superfreighter from Brisbane | 4:53 |
NR85-AN1-NR68 returning from 3BM4 duties | 5:23 |
NR73-G538-NR14 4CM3(9694) PN Portlink from Griffith, Leeton, Marrar, Bomen, Ettamogah | 7:03 |
N453 8605 V Line morning departure out of Melbourne for Albury | 7:16 |
NR4-NR19 4AM5(9702) PN Superfreighter from Adelaide | 7:24 |
NR4-NR19 returning from 4AM5 duties | 7:45 |
XP2018(front)-XP2010(rear) XPT(ST21) NSW Train Link morning arrival into Melbourne from Sydney | 8:24 |
XP2010(front)-XP2018(rear) XPT(ST24) NSW Train Link morning departure from Melbourne to Sydney | 9:23 |
NR54-G526-NR4 D0701V light engine from LPC to UGL, Spotswood | 9:31 |
N457 8610 V Line morning arrival into Melbourne from Albury | 10:32 |
NR114-NR89 D0702V light engine from UGL, Spotswood to LPC | 11:02 |
NR44-TT115 4SM2 PN Superfreighter from Sydney | 11:43 |
QBX003 5MS7 QUBE SG Containerised Cement to Minto, NSW | 12:05 |
N474 8615 V Line midday departure out of Melbourne for Albury | 12:15 |
CSR005 7922V SCT Freight from Dooen to Swanson Dock | 13:50 |
NR32-NR5 5MP2(9821) PN Steel, Intermodal to Perth | 14:10 |
NR14-G538-NR73 5MC2(9693) PN Portlink to Ettamogah, Bomen, Marrar, Leeton, Griffith | 16:28 |
8122 9783V Sadleirs Transfer to Sadleirs, Spotswood, ex Dynon MFT | 16:37 |
N453 8620 V Line afternoon arrival into Melbourne from Albury | 16:38 |
