Contributions by alcoworldseries
We identify rebuilt and renumbered locomotives from this class as well as other classes with similar mechanical configurations and present those classes below.
Title | Value |
---|---|
Introduced | 1980 |
Wheel arrangement | B-B |
Manufactured by | Commonwealth Engineering, Granville, New South Wales |
Traction type | DMU |
Number in database | 12 |
Length | 25.5metres |
Weight | 68.0tonnes |
Date | 21 Nov 2014 12:32 |
---|---|
Previous description | Originally fitted with twin MAN HM7U Horizontally opposed V12 diesel engines, these where replaced by twin KT19 Cummins turbo charged 6 cylinder engines rated at 772Kw, both types of engine coupled to Voith T420r transmissions. Auxilary power supplied by a Rolls Royce (some replaced by Mercedes Benz) 6 cylinder inline diesel alternator. The drive train of these cars identical to those fitted to the original Western Australian Prospector cars and where NOT derated in any way. |
New description | Originally fitted with twin MAN HM7U Horizontally opposed V12 diesel engines, these where replaced by twin KT19 Cummins turbo charged 6 cylinder engines rated at 772Kw, both types of engine coupled to Voith T420r transmissions. Auxilary power supplied by a Rolls Royce (some replaced by Mercedes Benz) 6 cylinder inline diesel alternator. The drive train of these cars identical to those fitted to the original Western Australian Prospector cars and where NOT derated in any way. 2009 "donated" to SA fire service for training purposes. Tenders called for the de-commissioning and disposal of all remaining 2000/2100 class October 2014, storage of cars has commenced although some stored may be reactivated to cover mechanical failure of remaining operation cars, consist make up is now very fluid with consists changing regularly. |
Number in database | 12 | |
---|---|---|
Non-rail use | 1 | 2009 |
Operational | 4 | 2001 2003 2011 2012 |
Stored | 7 | 2002 2004 2005 2006 2007 2008 2010 |
Road number | Gauge | Status | Last owner | Last operator / caretaker | |
---|---|---|---|---|---|
2001 | Broad1600mm | Operational | State Transit Authority | TransAdelaide | |
2002 | Broad1600mm | Stored | State Transit Authority | TransAdelaide | |
![]() |
2003 | Broad1600mm | Operational | State Transit Authority | TransAdelaide |
2004 | Broad1600mm | Stored | State Transit Authority | TransAdelaide | |
2005 | Broad1600mm | Stored | State Transit Authority | TransAdelaide | |
2006 | Broad1600mm | Stored | State Transit Authority | TransAdelaide | |
2007 | Broad1600mm | Stored | State Transit Authority | TransAdelaide | |
![]() |
2008 | Broad1600mm | Stored | State Transit Authority | TransAdelaide |
2009 | Broad1600mm | Non-rail use | State Transit Authority | TransAdelaide | |
![]() |
2010 | Broad1600mm | Stored | State Transit Authority | TransAdelaide |
2011 | Broad1600mm | Operational | State Transit Authority | TransAdelaide | |
2012 | Broad1600mm | Operational | State Transit Authority | TransAdelaide |
Please note - in the case of scrapped, renumbered or rebuilt locomotives, the last operator or owner is listed.
About this website
Railpage version 3.10.0.0037
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest is © 2003-2021 Interactive Omnimedia Pty Ltd.
You can syndicate our news using one of the RSS feeds.
Stats for nerds
Gen time: 0.106s | RAM: 7.87kb