Road number | Flickr tag | Wheel arrangement | Traction type |
---|---|---|---|
NA1874s | rp-au-wa-zorro18class-1-NA1874s | Co-Co | Diesel-Electric |
442s1 | rp-au-nsw-442sclass-442s1 | Co-Co | Diesel-Electric |
442s2 | rp-au-nsw-442sclass-442s2 | Co-Co | Diesel-Electric |
442s3 | rp-au-nsw-442sclass-442s3 | Co-Co | Diesel-Electric |
442s5 | rp-au-nsw-442sclass-442s5 | Co-Co | Diesel-Electric |
442s6 | rp-au-nsw-442sclass-442s6 | Co-Co | Diesel-Electric |
45s1 | rp-au-nsw-45sclass-45s1 | Co-Co | Diesel-Electric |
4809 | rp-au-nsw-48class-4809 | Co-Co | Diesel-Electric |
4828 | rp-au-nsw-48class-4828 | Co-Co | Diesel-Electric |
4837 | rp-au-nsw-48class-4837 | Co-Co | Diesel-Electric |
4841 | rp-au-nsw-48class-4841 | Co-Co | Diesel-Electric |
4842 | rp-au-nsw-48class-4842 | Co-Co | Diesel-Electric |
48s28 | rp-au-nsw-48sclass-48s28 | Co-Co | Diesel-Electric |
48s29 | rp-au-nsw-48sclass-48s29 | Co-Co | Diesel-Electric |
48s31 | rp-au-nsw-48sclass-48s31 | Co-Co | Diesel-Electric |
48s32 | rp-au-nsw-48sclass-48s32 | Co-Co | Diesel-Electric |
48s33 | rp-au-nsw-48sclass-48s33 | Co-Co | Diesel-Electric |
48s34 | rp-au-nsw-48sclass-48s34 | Co-Co | Diesel-Electric |
48s35 | rp-au-nsw-48sclass-48s35 | Co-Co | Diesel-Electric |
48s36 | rp-au-nsw-48sclass-48s36 | Co-Co | Diesel-Electric |
48s37 | rp-au-nsw-48sclass-48s37 | Co-Co | Diesel-Electric |
4908 | rp-au-nsw-49class-4908 | Co-Co | Diesel-Electric |
602 | rp-au-sa-600class-602 | Co-Co | Diesel-Electric |
603 | rp-au-sa-600class-603 | Co-Co | Diesel-Electric |
607 | rp-au-sa-600class-607 | Co-Co | Diesel-Electric |
8006 | rp-au-nsw-80class-8006 | Co-Co | Diesel-Electric |
8008 | rp-au-nsw-80class-8008 | Co-Co | Diesel-Electric |
8010 | rp-au-nsw-80class-8010 | Co-Co | Diesel-Electric |
8014 | rp-au-nsw-80class-8014 | Co-Co | Diesel-Electric |
8016 | rp-au-nsw-80class-8016 | Co-Co | Diesel-Electric |
8018 | rp-au-nsw-80class-8018 | Co-Co | Diesel-Electric |
8019 | rp-au-nsw-80class-8019 | Co-Co | Diesel-Electric |
8021 | rp-au-nsw-80class-8021 | Co-Co | Diesel-Electric |
8022 | rp-au-nsw-80class-8022 | Co-Co | Diesel-Electric |
8023 | rp-au-nsw-80class-8023 | Co-Co | Diesel-Electric |
8024 | rp-au-nsw-80class-8024 | Co-Co | Diesel-Electric |
8026 | rp-au-nsw-80class-8026 | Co-Co | Diesel-Electric |
8028 | rp-au-nsw-80class-8028 | Co-Co | Diesel-Electric |
8030 | rp-au-nsw-80class-8030 | Co-Co | Diesel-Electric |
8034 | rp-au-nsw-80class-8034 | Co-Co | Diesel-Electric |
8036 | rp-au-nsw-80class-8036 | Co-Co | Diesel-Electric |
8037 | rp-au-nsw-80class-8037 | Co-Co | Diesel-Electric |
8038 | rp-au-nsw-80class-8038 | Co-Co | Diesel-Electric |
8041 | rp-au-nsw-80class-8041 | Co-Co | Diesel-Electric |
8044 | rp-au-nsw-80class-8044 | Co-Co | Diesel-Electric |
8048 | rp-au-nsw-80class-8048 | Co-Co | Diesel-Electric |
8049 | rp-au-nsw-80class-8049 | Co-Co | Diesel-Electric |
80s1 | rp-au-nsw-80sclass-80s1 | Co-Co | Diesel-Electric |
80s2 | rp-au-nsw-80sclass-80s2 | Co-Co | Diesel-Electric |
80s4 | rp-au-nsw-80sclass-80s4 | Co-Co | Diesel-Electric |
80s6 | rp-au-nsw-80sclass-80s6 | Co-Co | Diesel-Electric |
864 | rp-au-sa-830-864 | Co-Co | Diesel-Electric |
869 | rp-au-sa-830-869 | Co-Co | Diesel-Electric |
872 | rp-au-sa-830-872 | Co-Co | Diesel-Electric |
C504 | rp-au-vic-cclass-C504 | Co-Co | Diesel-Electric |
C505 | rp-au-vic-cclass-C505 | Co-Co | Diesel-Electric |
C506 | rp-au-vic-cclass-C506 | Co-Co | Diesel-Electric |
C507 | rp-au-vic-cclass-C507 | Co-Co | Diesel-Electric |
C509 | rp-au-vic-cclass-C509 | Co-Co | Diesel-Electric |
C510 | rp-au-vic-cclass-C510 | Co-Co | Diesel-Electric |
F40 | rp-au-wa-mrwafclass-1-F40 | A1A-A1A | Diesel-Electric |
GM12 | rp-au-gmclass2-GM12 | Co-Co | Diesel-Electric |
GM25 | rp-au-gmclass2-GM25 | Co-Co | Diesel-Electric |
D47 | rp-au-wa-kclass-1-D47 | Co-Co | Diesel-Electric |
D48 | rp-au-wa-kclass-1-D48 | Co-Co | Diesel-Electric |
D49 | rp-au-wa-kclass-1-D49 | Co-Co | Diesel-Electric |
D51 | rp-au-wa-kclass-1-D51 | Co-Co | Diesel-Electric |
K205 | rp-au-wa-kclass-1-K205 | Co-Co | Diesel-Electric |
K206 | rp-au-wa-kclass-1-K206 | Co-Co | Diesel-Electric |
K210 | rp-au-wa-kclass-1-K210 | Co-Co | Diesel-Electric |
KA212 | rp-au-wa-kaclass-1-KA212 | Co-Co | Diesel-Electric |
R1902 | rp-au-wa-rclass-1-R1902 | Co-Co | Diesel-Electric |
RA212 | rp-au-wa-raclass-1-RA212 | Co-Co | Diesel-Electric |
RL301 | rp-au-rlclass-RL301 | Co-Co | Diesel-Electric |
RL302 | rp-au-rlclass-RL302 | Co-Co | Diesel-Electric |
RL304 | rp-au-rlclass-RL304 | Co-Co | Diesel-Electric |
RL305 | rp-au-rlclass-RL305 | Co-Co | Diesel-Electric |
RL306 | rp-au-rlclass-RL306 | Co-Co | Diesel-Electric |
RL307 | rp-au-rlclass-RL307 | Co-Co | Diesel-Electric |
T383 | rp-au-vic-tclass-4-T383 | Bo-Bo | Diesel-Electric |
U201 | rp-au-wa-um20c-U201 | Co-Co | Diesel-Electric |
ZB2120 | rp-au-tas-zbclass-ZB2120 | Co-Co | Diesel-Electric |
ZB2125 | rp-au-tas-zbclass-ZB2125 | Co-Co | Diesel-Electric |
ZB2129 | rp-au-tas-zbclass-ZB2129 | Co-Co | Diesel-Electric |
About this website
Railpage version 3.10.0.0037
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest is © 2003-2021 Interactive Omnimedia Pty Ltd.
You can syndicate our news using one of the RSS feeds.
Stats for nerds
Gen time: 0.0407s | RAM: 5.13kb