Road number | Flickr tag | Wheel arrangement | Traction type |
---|---|---|---|
2001 | rp-au-sa-2000class-2001 | B-B | DMU |
2002 | rp-au-sa-2000class-2002 | B-B | DMU |
2003 | rp-au-sa-2000class-2003 | B-B | DMU |
2004 | rp-au-sa-2000class-2004 | B-B | DMU |
2005 | rp-au-sa-2000class-2005 | B-B | DMU |
2006 | rp-au-sa-2000class-2006 | B-B | DMU |
2007 | rp-au-sa-2000class-2007 | B-B | DMU |
2008 | rp-au-sa-2000class-2008 | B-B | DMU |
2009 | rp-au-sa-2000class-2009 | B-B | DMU |
2010 | rp-au-sa-2000class-2010 | B-B | DMU |
2011 | rp-au-sa-2000class-2011 | B-B | DMU |
2012 | rp-au-sa-2000class-2012 | B-B | DMU |
2101 | rp-au-sa-2100class-2101 | B-B | DMU |
2102 | rp-au-sa-2100class-2102 | B-B | DMU |
2103 | rp-au-sa-2100class-2103 | B-B | DMU |
2104 | rp-au-sa-2100class-2104 | B-B | DMU |
2105 | rp-au-sa-2100class-2105 | B-B | DMU |
2106 | rp-au-sa-2100class-2106 | B-B | DMU |
2107 | rp-au-sa-2100class-2107 | B-B | DMU |
2108 | rp-au-sa-2100class-2108 | B-B | DMU |
2109 | rp-au-sa-2100class-2109 | B-B | DMU |
2110 | rp-au-sa-2100class-2110 | B-B | DMU |
2111 | rp-au-sa-2100class-2111 | B-B | DMU |
2112 | rp-au-sa-2100class-2112 | B-B | DMU |
2113 | rp-au-sa-2100class-2113 | B-B | DMU |
2114 | rp-au-sa-2100class-2114 | B-B | DMU |
2115 | rp-au-sa-2100class-2115 | B-B | DMU |
2116 | rp-au-sa-2100class-2116 | B-B | DMU |
2117 | rp-au-sa-2100class-2117 | B-B | DMU |
2118 | rp-au-sa-2100class-2118 | B-B | DMU |
3001 | rp-au-sa-3000class-3001 | B-B | DMU |
3002 | rp-au-sa-3000class-3002 | B-B | DMU |
3003 | rp-au-sa-3000class-3003 | B-B | DMU |
3004 | rp-au-sa-3000class-3004 | B-B | DMU |
3005 | rp-au-sa-3000class-3005 | B-B | DMU |
3006 | rp-au-sa-3000class-3006 | B-B | DMU |
3007 | rp-au-sa-3000class-3007 | B-B | DMU |
3008 | rp-au-sa-3000class-3008 | B-B | DMU |
3009 | rp-au-sa-3000class-3009 | B-B | DMU |
3010 | rp-au-sa-3000class-3010 | B-B | DMU |
3011 | rp-au-sa-3000class-3011 | B-B | DMU |
3012 | rp-au-sa-3000class-3012 | B-B | DMU |
3013 | rp-au-sa-3000class-3013 | B-B | DMU |
3014 | rp-au-sa-3000class-3014 | B-B | DMU |
3015 | rp-au-sa-3000class-3015 | B-B | DMU |
3016 | rp-au-sa-3000class-3016 | B-B | DMU |
3017 | rp-au-sa-3000class-3017 | B-B | DMU |
3018 | rp-au-sa-3000class-3018 | B-B | DMU |
3019 | rp-au-sa-3000class-3019 | B-B | DMU |
3020 | rp-au-sa-3000class-3020 | B-B | DMU |
3021 | rp-au-sa-3000class-3021 | B-B | DMU |
3022 | rp-au-sa-3000class-3022 | B-B | DMU |
3023 | rp-au-sa-3000class-3023 | B-B | DMU |
3024 | rp-au-sa-3000class-3024 | B-B | DMU |
3025 | rp-au-sa-3000class-3025 | B-B | DMU |
3026 | rp-au-sa-3000class-3026 | B-B | DMU |
3027 | rp-au-sa-3000class-3027 | B-B | DMU |
3028 | rp-au-sa-3000class-3028 | B-B | DMU |
3029 | rp-au-sa-3000class-3029 | B-B | DMU |
3030 | rp-au-sa-3000class-3030 | B-B | DMU |
3101 | rp-au-sa-3100class-3101 | B-B | DMU |
3102 | rp-au-sa-3100class-3102 | B-B | DMU |
3103 | rp-au-sa-3100class-3103 | B-B | DMU |
3104 | rp-au-sa-3100class-3104 | B-B | DMU |
3105 | rp-au-sa-3100class-3105 | B-B | DMU |
3106 | rp-au-sa-3100class-3106 | B-B | DMU |
3107 | rp-au-sa-3100class-3107 | B-B | DMU |
3108 | rp-au-sa-3100class-3108 | B-B | DMU |
3109 | rp-au-sa-3100class-3109 | B-B | DMU |
3110 | rp-au-sa-3100class-3110 | B-B | DMU |
3111 | rp-au-sa-3100class-3111 | B-B | DMU |
3112 | rp-au-sa-3100class-3112 | B-B | DMU |
3113 | rp-au-sa-3100class-3113 | B-B | DMU |
3114 | rp-au-sa-3100class-3114 | B-B | DMU |
3115 | rp-au-sa-3100class-3115 | B-B | DMU |
3116 | rp-au-sa-3100class-3116 | B-B | DMU |
3117 | rp-au-sa-3100class-3117 | B-B | DMU |
3118 | rp-au-sa-3100class-3118 | B-B | DMU |
3119 | rp-au-sa-3100class-3119 | B-B | DMU |
3120 | rp-au-sa-3100class-3120 | B-B | DMU |
3121 | rp-au-sa-3100class-3121 | B-B | DMU |
3122 | rp-au-sa-3100class-3122 | B-B | DMU |
3123 | rp-au-sa-3100class-3123 | B-B | DMU |
3124 | rp-au-sa-3100class-3124 | B-B | DMU |
3125 | rp-au-sa-3100class-3125 | B-B | DMU |
3126 | rp-au-sa-3100class-3126 | B-B | DMU |
3127 | rp-au-sa-3100class-3127 | B-B | DMU |
3128 | rp-au-sa-3100class-3128 | B-B | DMU |
3129 | rp-au-sa-3100class-3129 | B-B | DMU |
3130 | rp-au-sa-3100class-3130 | B-B | DMU |
3131 | rp-au-sa-3100class-3131 | B-B | DMU |
3132 | rp-au-sa-3100class-3132 | B-B | DMU |
3133 | rp-au-sa-3100class-3133 | B-B | DMU |
3134 | rp-au-sa-3100class-3134 | B-B | DMU |
3135 | rp-au-sa-3100class-3135 | B-B | DMU |
3136 | rp-au-sa-3100class-3136 | B-B | DMU |
3137 | rp-au-sa-3100class-3137 | B-B | DMU |
3138 | rp-au-sa-3100class-3138 | B-B | DMU |
3139 | rp-au-sa-3100class-3139 | B-B | DMU |
3140 | rp-au-sa-3100class-3140 | B-B | DMU |
About this website
Railpage version 3.10.0.0037
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest is © 2003-2021 Interactive Omnimedia Pty Ltd.
You can syndicate our news using one of the RSS feeds.
Stats for nerds
Gen time: 0.0653s | RAM: 5.15kb